129 Hose Barbs to Male Elbow Forged Standard flexible conduit Adapter Fittings 129 HBE1 KF-PS90 HE-1 29E 139
Nomoro ea Karolo | Hose ID A | PTF Khoele B | Length Centerline C | Bolelele ba Barb D |
1290302 | 3/16 | 1/8-27 | 1.05 | 0.79 |
1290402 | 1/4 | 1/8-27 | 1.05 | 0.79 |
1290404 | 1/4-18 | 1.14 | 0.79 | |
1290406 | 3/8-18 | 1.16 | 0.79 | |
1290502 | 5/16 | 1/8-27 | 1.05 | 0.79 |
1290504 | 1/4-18 | 1.14 | 0.79 | |
1290506 | 3/8-18 | 1.16 | 0.79 | |
1290602 | 3/8 | 1/8-27 | 1.09 | 0.87 |
1290604 | 1/4-18 | 1.14 | 0.87 | |
1290606 | 3/8-18 | 1.22 | 0.87 | |
1290608 | 1/2-14 | 1.29 | 0.87 | |
1290804 | 1/2 | 1/4-18 | 1.17 | 0.87 |
1290806 | 3/8-18 | 1.24 | 0.87 | |
1290808 | 1/2-14 | 1.29 | 0.87 | |
1291006 | 5/8 | 3/8-18 | 1.31 | 0.87 |
1291008 | 1/2-14 | 1.36 | 0.87 | |
1291208 | 3/4 | 1/2-14 | 1.36 | 0.87 |
1291212 | 3/4-14 | 1.44 | 0.87 | |
1291612 | 1 | 3/4-14 | 1.65 | 0.98 |
1291616 | 1-14. | 1.69 | 0.98 |
Ho fapanyetsana bakeng sa litšupiso
Parker : 129HB-3-2 129HB-4-2 129HB4-4 129HB-4-6 129HB-5-2 129HB-5-4 129HB-5-6 129HB-6-2 129HB-6-4-4 129 129HB-6-8 129HB-8-4 129HB-8-6 129HB-8-8 129HB-12-12
Eaton/WeatherHead :
Midland : 32-308 32-391 32-038 32-039 32-309*32-036 32-040 32-310 32-046 32-041 32-042 32-047 32-032-32-32 3 32-040 044*32-045**32-312 32-313**32-314 32-330**32-315 32-319