139 Hose Barbs to Male 45 Degree Elbow Forged Standard flexible conduit Adapter Fittings 129 HBE1 KF-PS90 HE-1 29E 139
Nomoro ea Karolo | Hose ID A | PTF Khoele B | C | Bolelele ba Barb D |
1390402 | 1/4 | 1/8-27 | 0.96 | 0.79 |
1390404 | 1/4-18 | 1.01 | 0.79 | |
1390602 | 1/8-27 | 1.03 | 0.87 | |
1390604 | 3/8 | 1/4-18 | 1.05 | 0.87 |
1390606 | 3/8-18 | 1.10 | 0.87 | |
1390804 | 1/2 | 1/4-18 | 1.10 | 0.87 |
1390806 | 3/8-18 | 1.10 | 0.87 | |
1390808 | 1/2-14 | 1.15 | 0.87 | |
1391208 | 3/4 | 1/2-14 | 1.15 | 0.87 |
Ho fapanyetsana bakeng sa litšupiso
Parker : 139HB4-2 139HB-4-4 139HB6-4
Eaton/WeatherHead :
Midland : 32-110 32-109*32-111 32-112 32-113 32-346 32-114 32-116 32-115 32-345