143 Hose Barbs to Female Swivel SAE JIC Seat Standard flexible conduit Connector Fittings
Nomoro ea Karolo | Hose ID A | Tube OD | UNF Khoele B | Bolelele ba Stem C | Bolelele ba Nut D | Hex | Barb Length E |
1430307K | 3/16 | 1/4 | 7/16-20 | 1.03 | 0.60 | 9/16 | 0.75 |
1430407K | 1/4 | 1/4 | 7/16-20 | 1.25 | 0.60 | 9/16 | 0.97 |
1430408K | 5/16 | 1/2-20 | 1.31 | 0.68 | 5/8 | 0.97 | |
1430508K | 5/16 | 5/16 | 1/2-20 | 1.31 | 0.68 | 5/8 | 0.97 |
1430612K | 3/8 | 1/2 | 3/4-16 | 1.34 | 0.84 | 7/8 | 0.97 |
1430812K | 1/2 | 1/2 | 3/4-16 | 1.34 | 0.84 | 7/8 | 0.97 |
1430814K | 5/8 | 7/8-14 | 1.34 | 0.96 | 1-1/16 | 0.97 |
Ho fapanyetsana bakeng sa litšupiso
Parker : 128HBLSV-4-4 128HBLSV-5-4 128HBLSV-6-4 128HBLSV-6-6 128HBLSV-8-8
Eaton/WeatherHead :
Midland : 32-470 32-472 32-473 32-475 32-476