3220L Reducer e kopanyang Lisebelisoa tsa lipeipi tse telele
REF.SAE NO.130139
KAROLO# | Boholo ba khoele | C | F | L |
3200L-02-02 | F1/8×M1/8 | 1/2 | .219 | .83 |
3200-02-02 | F1/8×M1/8 | 9/16 | .219 | .88 |
3200L-04-02 | F1/4×M1/8 | 5/8 | .219 | .94 |
3200-04-02 | F1/4×M1/8 | 3/4 | .219 | 1.06 |
3200L-04-04 | F1/4×M1/4 | 5/8 | .312 | 1.00 |
3200-04-04 | F1/4×M1/4 | 3/4 | .312 | 1.25 |
3200-06-02 | F3/8×M1/8 | 7/8 | .219 | 1.00 |
3200L-06-04 | F3/8×M1/4 | 13/16 | .312 | 1.12 |
3200-06-04 | F3/8×M1/4 | 7/8 | .312 | 1.25 |
3200L-06-06 | F3/8×M3/8 | 13/16 | .438 | 1.24 |
3200-06-06 | F3/8×M3/8 | 7/8 | .438 | 1.25 |
3200-08-04 | F1/2×M1/4 | 1-1/16 | .312 | 1.46 |
3200L-08-06 | F1/2×M3/8 | 15/16 | .438 | 1.19 |
3200-08-06 | F1/2×M3/8 | 1-1/16 | .438 | 1.47 |
3200-08-08 | F1/2×M1/2 | 1-1/16 | .562 | 1.66 |
3200-12-06 | F3/4×M3/8 | 1-1/4 | .438 | 1.59 |
3200-12-08 | F3/4×M1/2 | 1-1/4 | .563 | 1.69 |
3200-12-12 | F3/4×M3/4 | 1-1/4 | .750 | 1.69 |
Ho fapanyetsana, bakeng sa, referense
Parker :209P-4-2 209P-6-2 209P-6-4 209P-8-2 209P-8-4 209P-8-6 209P-12-2 209P-12-4 209P-12-6 209P-12 -8 209P-16-8 209P-16-12
Eaton :3220x4x2 3220x6x2 3220x6x4 3220x8x2 3220x8x4 3220x8x6 3220x12x6 3220x12x8
Midland : 28-102L 28-102 28-103 28-104L 28-104 28-105L 28-105 28-106L 28-106 28-107L 28-107 28-108 28-105L 28-105L 28-106L 28-106 28-107L 28-107 28-108 18-18-105 L 18-12IL 18-106 28-112 28-113 28-114 28-115
Karolo# | Boholo ba khoeleNPTFFxM | A | Hex | Hoo e ka bang.Wt.Lbs. |
28-190L | 1/8″x 1/8″ | 0.83 | 0.5 | 0.03 |
28-190 | 1/8″x 1/8″ | 0.88 | 0.56 | 0.04 |
28-191L | 1/4″x1/8″ | 0.94 | 0.62 | 0.04 |
28-191 | 1/4″x1/8″ | 1.06 | 0.75 | 0.07 |
28-192L | 1/4″x1/4″ | 1 | 0.62 | 0.04 |
28-192 | 1/4″x1/4″ | 1.25 | 0.75 | 0.07 |
28-198 | 3/8″x 1/8″ | 1 | 0.81 | 0.06 |
28-193L | 3/8″x 1/4″ | 1.12 | 0.81 | 0.08 |
28-193 | 3/8″x1/4″ | 1.25 | 0.87 | 0.09 |
28-194L | 3/8″x 3/8″ | 1.24 | 0.81 | 0.1 |
28-194 | 3/8″x 3/8″ | 1.25 | 0.87 | 0.11 |
28-199 | 1/2"x 1/4" | 1.46 | 1.06 | 0.08 |
28-195L | 1/2″x3/8″ | 1.19 | 0.93 | 0.09 |
28-195 | 1/2″x3/8″ | 1.47 | 1.06 | 0.18 |
28-196 | 1/2"x 12" | 1.66 | 1.06 | 0.12 |
28-207 | 3/4″x3/8″ | 1.59 | 1.25 | 0.26 |
28-208 | 3/4″x1/2″ | 1.69 | 1.37 | 0.14 |
28-209 | 3/4″x3/4″ | 1.69 | 1.37 | 0.34 |
ela hloko ka kopo: Litlhaloso le thomello ea lintho tseo e seng tsa stock tse fanoeng ka kopo.Litlhophiso le litekanyo li ka fetoha ntle le tsebiso.Lintlha tse ling li ka fumanoa ho SAE J530 Automotive Pipe Fittings le SAE J531 Drain Plugs.
Brass Compression Fittings & Adapters
Lisebelisoa
E lumellana le koporo, koporo, aluminium le thermoplastic tubing bakeng sa lisebelisoa, hydraulic le pneumatic system tse kang moea o tloaelehileng oa mokelikeli, oli, metsi, lubricant le lisebelisoa tse ling.
Tlhokomeliso: Ha o sebelisoa le li-tubing tsa thermoplastic, ho kenngoa koporo hoa hlokahala bakeng sa tšehetso.
Likaroloana
- Kaho - Likotoana tse tharo: 'mele, linate (tse fumanehang ka linate tse telele kapa tse khutšoanyane) le letsoho.Tlhophiso e Atolositsoeng le e Forged.
- Khanyetso ea vibration - Ho hanyetsa ho sisinyeha ka mokhoa o nepahetseng ka nate e khuts'oane, Nate e telele e ka sebelisoa bakeng sa ts'ebeliso e kholo ea ho thothomela.
- Melemo - Theko e tlase.Ho bonolo ho kopanya ntle le li-tube prep tse khethehileng, ha ho na ho phatloha.Khetho e pharaletseng ea mefuta le boholo.
Tlhaloso
- Mocheso oa Mocheso: -65 ° F ho +250 ° F (-53 ° C ho + 121 ° C) ho fapana le likhatello tse phahameng tsa ts'ebetso.
- Khatello ea Mosebetsi: ho fihla ho 2000 PSI e nang le 4: 1 ntlha ea tšireletso ho itšetlehile ka boholo ba tube.Ha u sebelisa li-tubing tsa polasetiki, sebelisa khatello ea ho sebetsa bakeng sa mofuta o sebelisitsoeng.
Litaelo tsa Kopano
- Khaola li-tubing ka bolelele bo lakatsehang.
- Slide nut 'me joale sleeve ka tube.Qetello e likhoele "A" ea nate e tlameha ho shebana le kantle.
- Kenya li-tubing 'meleng o loketseng.Etsa bonnete ba hore li-tubing li ka tlase ho mahetla a loketseng.
- Lubricate likhoele 'me li kopane 'meleng o loketseng.
- Tiisa letsoho la nut ka thata.Ho tloha ntlheng eo, tiisa ka sekere palo ea ho thinya ho bontšitsoe chate (For Fractional Tubes) e ka tlase.
TUBE KHOLO | E Eketsehileng Fetoha From Hand Tight |
1/8 "ho ea ho 1/4" | 1-1/4 |
5/16” | 1-3/4 |
3/8 "ho ea ho 1" | 2-1/4 |
Lisebelisoa le li-adapter tsa Brass tsa US
- Extruded Bar Stock, Hex Forging Blank, Fractional Tube Dia & NPT Thread Haholo-holo.
Lisebelisoa le li-adapter tsa Euro Brass
- Extruded Bar Stock, Round Forging Blank, Nickel-Plated, Metric Tube Dia & BSP Thread Haholo-holo.