We help the world growing since 1983

4603 Series Hydraulic steel fittings SAE# 430292 Hose Barb x O-Ring Boss 45° Elbow Beaded Hose Barbs

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

4603-NWO Series HB-MAORB 45°

 

 

KAROLO B1 TUBE B2 B1 B2 I M C Y
NO.KHOLO OD AORB BRILL BRILL LCTH LGTH HEX LIFAKATSE
4603-04-04-NWO-FG 1/4 7/16-20 0.189 0.172 1.562 1.046 0.563 0.500
4603-06-04-NWO-FG 3/8 7/16-20 0.295 0-172 1.593 1.046 0.563 0.500
4603-06-06-NWO-FG 3/8 9/16-18 0.295 0.297 1.593 1.140 0.688 0.625
4603-08-08-NWO-FG 1/2 3/4-16 0.406 0.391 1.625 1.296 0.875 0.812
4603-08-10-NWO-FG 1/2 7/8-14 0.406 0.484 1.870 1.520 1.000 0.937
4603-10-08-NWO-FG 5/8 3/4-16 0.500 0.391 1.700 1.320 0.875 0.812
4603-10-10-NWO-FG 5/8 7/8-14 0.500 0.484 1.609 1.515 1.000 0.937
4603-10-12-NWO-FG 5/8 1-1/16-12 0.500 0.609 1.880 1.740 1.250 1,125
4603-12-08-NWO-FG 3/4 3/4-16 0.626 0.391 1.643 1.300 0.875 0.812
4603-12-10-NWO-FG 3/4 7/8-14 0.626 0.484 1.650 1.590 1.000 0.937
4603-12-12-NWO-FG 3/4 1-1/16-12 0.626 0.609 1.703 1.734 1.250 1.125
4603-12-16-NWO-FG 3/4 1-5/16-12 0.626 0.844 1.859 1.859 1.500 1,375
4603-16-12-NWO-FG 1 1-1/16-12 0.843 0.609 1.780 1.720 1.250 1.125
4603-16-14-NWO-FG 1 1-3/16-12 0.843 0.719 1.850 1.830 1.375 1.250
4603-16-16-NWO-FG 1 1-5/16-12 0.843 0.844 1.859 1.859 1.500 1.375
4603-20-12-NWO-FG 1-1/4 1-1/16-12 1.094 0.609 1.870 1.878 1.250 1.375
4603-20-16-NWO-FG 1-1/4 1-5/16-12 1.094 0.844 1.870 1.900 1.500 1.375
4603-20-20-NWO-FG 1-1/4 1-5/8-12 1.094 1.078 1.921 1.906 1.875 1.750
4603-24-16-NWO-FG 1-1/2 1-5/16-12 1.343 0.844 1.968 1.857 1.500 1.625
4603-24-20-NWO-FG 1-1/2 1 -5/8-12 1.343 1.078 1.990 1.857 1.875 1.750
4603-24-24-NWO-FG 1-1/2 1-7/8-12 1.343 1.312 1.968 1.906 2.125 2,000
4603-32-32-NWO-FG 2 2-1/2-12 1.843 1.781 2.180 1.859 2,750 2.625

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang