5406 Series Hex Reducer Pipe Bushing SAE# 140140 NPTF National Pipe Taper Fuel Brass Hydraulic adapter
KAROLO NO.KHOLO | A1 NPTF | A2 NPTF | A1 SEROLI | L LGTH | C HEX |
5406-04-02 | 1/4-18 | 1/8-27 | 0.281 | 0.85 | 0.625 |
5406-06-02 | 3/8-18 | 1/8-27 | 0.333 | 0.85 | 0.750 |
5406-06-04 | 3/8-18 | 1/4-18 | 0.406 | 0.85 | 0.750 |
5406-08-02 | 1/2-14 | 1/8-27 | 0.333 | 1.10 | 0.875 |
5406-08-04 | 1/2-14 | 1/4-18 | 0.431 | 1.10 | 0.875 |
5406-08-06 | 1/2-14 | 3/8-18 | 0.531 | 1.10 | 0.875 |
5406-12-02 | 3/4-14 | 1/8-27 | 0.333 | 1.17 | 1.125 |
5406-12-04 | 3/4-14 | 1/4-18 | 0.431 | 1.17 | 1,125 |
5406-12-06 | 3/4-14 | 3/8-18 | 0.571 | 1.17 | 1.125 |
5406-12-08 | 3/4-14 | 1/2-14 | 0.697 | 1.17 | 1,125 |
5406-16-02 | 1-11-1/2 | 1/8-27 | 0.333 | 1.36 | 1.375 |
5406-16-04 | 1-11-1/2 | 1/4-18 | 0.431 | 1.36 | 1.375 |
5406-16-06 | 1-11-1/2 | 3/8-18 | 0.571 | 1.36 | 1.375 |
5406-16-08 | 1-11-1/2 | 1/2-14 | 0.697 | 1.36 | 1.375 |
5406-16-12 | 1-11-1/2 | 3/4-14 | 0.907 | 1.36 | 1.375 |
5406-20-04 | 1-1/4-11-1/2 | 1/4-18 | 0.431 | 1.47 | 1.750 |
5406-20-06 | 1-1/4.11-1/2 | 3/8-18 | 0.571 | 1.47 | 1.750 |
5406-20-08 | 1-1/4.11-1/2 | 1/2-14 | 0.697 | 1.47 | 1.750 |
5406-20-12 | 1-1/4-11-1/2 | 3/4-14 | 0.907 | 1.47 | 1.750 |
5406-20-16 | 1-1/4.11-1/2 | 1-11-1/2 | 1.142 | 1.47 | 1.750 |
5406-24-02 | 1-1/2-11-1/2 | 1/8-27 | 0.333 | 1.57 | 2,000 |
5406-24-04 | 1-1/2-11-1/2 | 1/4-18 | 0.431 | 1.57 | 2,000 |
5406-24-06 | 1-1/2-11-1/2 | 3/8-18 | 0.571 | 1.57 | 2,000 |
5406-24-08 | 1-1/2-11-1/2 | 1/2-14 | 0.697 | 1.57 | 2,000 |
5406-24-12 | 1-1/2-11-1/2 | 3/4-14 | 0.907 | 1.57 | 2,000 |
5406-24-16 | 1-1/2-11-1/2 | 1-11-1/2 | 1.142 | 1.57 | 2,000 |
5406-24-20 | 1-1/2-11-1/2 | V1/4-11-1/2 | 1.486 | 1.57 | 2,000 |
5406-32-04 | 2-11-1/2 | 1/4-18 | 0.431 | 1.75 | 2,500 |
5406-32-06 | 2-11-1/2 | 3/8-18 | 0.571 | 1.75 | 2,500 |
5406-32-08 | 2-11-1/2 | 1/2-14 | 0.697 | 1.75 | 2,500 |
5406-32-12 | 2-11-1/2 | 3/4-14 | 0.907 | 1.75 | 2,500 |
5406-32-16 | 2-11-1/2 | 1-11-1/2 | 1.142 | 1.75 | 2,500 |
5406-32-20 | 2-11-1/2 | 1-1/4-11-1/2 | 1.486 | 1.75 | 2,500 |
5406-32-24 | 2-11-1/2 | 1-1/2-11-1/2 | 1.720 | 1.75 | 2,500 |
5406-40-32 | 2-1/2-8 | 2-11-1/2 | 2.204 | 2.37 | 3.000 |
5406-48-06 | 3-8 | 3/8-18 | 0.571 | 2.43 | 3.750 |
Aeroquip 2081 Weatherhead C3109 Parker PTR-S Parker 0102