5406P Series Hex Head Pipe Plug SAE# 130109E NPTF National Pipe Taper Fittings tšepe
KAROLO | A1 | I | W | C |
NO.KHOLO | NPTF | LGTH | BOHLALE | HEX |
5406-P-01 | 1/16-27 | 0.562 | 0.19 | 0.438 |
5406-P-02 | 1/8-27 | 0.562 | 0.19 | 0.438 |
5406-P-04 | 1/4-18 | 0.750 | 0.19 | 0.562 |
5406-P-06 | 3/8-18 | 0.781 | 0.22 | 0.688 |
5406-P-08 | 1/2-14 | 1.120 | 0.22 | 0.875 |
5406-P-12 | 3/4-14 | 1.170 | 0.42 | 1.125 |
5406-P-16 | 1-11 1/2 | 1.360 | 0.42 | 1.375 |
5406-P-20 | 1-1/4-11 1/2 | 1.468 | 0.50 | 1.750 |
5406-P-24 | 1-1/2-11 1/2 | 1.570 | 0.57 | 2,000 |
5406-P-32 | 2-11 1/2 | 1.750 | 0.72 | 2,500 |
Aeroquip 2082 Weatherhead 3159 Parker HP-S Parker 01CP