5501 Series Male Pipe 45° Elbow NPTF National Pipe Taper Fuel Hydraulic Fittings
KAROLO NO.KHOLO | A1 NPTF | A2 NPTF | A1 SEROLI | A2 SEROLI | N LGTH | N1 LGTH | Y LIFATE |
5501-01-02-FG | 1/16-27 | 1/8-27 | 0.117 | 0.188 | 0.64 | 0.64 | 0.438 |
5501-02-02-FG | 1/8-27 | 1/8-27 | 0.188 | 0.188 | 0.64 | 0.64 | 0.438 |
5501 -04-04-FG | 1/4-18 | 1/4-18 | 0.281 | 0.281 | 0.86 | 0.86 | 0.562 |
5501-06-06-FG | 3/8-18 | 3/8-18 | 0.406 | 0.406 | 0.95 | 0.95 | 0.750 |
5501-08-08-FG | 1/2-14 | 1/2-14 | 0.531 | 0.531 | 1.17 | 1.17 | 0.875 |
5501-12-12-FG | 3/4-14 | 3/4-14 | 0.719 | 0.719 | 1.20 | 1.20 | 1.062 |
5501-16-16-FG | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.938 | 1.48 | 1.48 | 1.312 |
5501-20-20-FG | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.250 | 1.250 | 1,67 | 1.67 | 1.625 |
5501-24-24-FG | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.500 | 1.500 | 1.77 | 1.77 | 1.875 |
Aeroquip 2247