5504 Series Female Pipe 90° Elbow SAE# 140238 NPTF National Pipe Taper Fuel Hydraulic adapters
KAROLO | A1 | A2 | N | N1 | Y |
NO.KHOLO | NPTF | NPTF | LGTH | LGTHFLATS | |
5504-02-02-FG | 1/8-27 | 1/8-27 | 0.66 | 0.66 | 0.562 |
5504-04-02-FG | 1/4-18 | 1/8-27 | 0.88 | 0.88 | 0.750 |
5504-04-04-FG | 1/4-18 | 1/4-18 | 0.88 | 0.88 | 0.750 |
5504-06-04-FG | 3/8-18 | 1/4-18 | 1.02 | 1.02 | 0.875 |
5504-06-06-FG | 3/8-18 | 3/8-18 | 1.02 | 1.02 | 0.875 |
5504-08-04-FG | 1/2-14 | 1/4-18 | 1.23 | 1.23 | 1.062 |
5504-08-06-FG | 1/2-14 | 3/8-18 | 1.23 | 1.23 | 1.062 |
5504-08-08-FG | 1/2-14 | 1/2-14 | 1.23 | 1.23 | 1.062 |
5504-12-06-FG | 3/4-14 | 3/8-18 | 1.36 | 1.36 | 1.312 |
5504-12-08-FG | 3/4-14 | 1/2-14 | 1.36 | 1.36 | 1.312 |
5504-12-12-FG | 3/4-14 | 3/4-14 | 1.36 | 1.36 | 1.312 |
5504-16-08-FG | 1-11-1/2 | 1/2-14 | 1.62 | 1.62 | 1.625 |
5504-16-12-FG | 1-11-1/2 | 3/4-14 | 1.62 | 1.62 | 1.625 |
5504-16-16-FG | 1-11-1/2 | 1-11-1/2 | 1.62 | 1.62 | 1.625 |
5504-20-12-FG | 1-1/4.11-1/2 | 3/4-14 | 1.70 | 1.70 | 1.875 |
5504-20-16-FG | 1-1/4.11-1/2 | 1-11-1/2 | 1.70 | 1.70 | 1.875 |
5504-20-20-FG | 1.1/4.11.1/2 | 1-1/4.11-1/2 | 1.70 | 1.70 | 1.875 |
5504-24-20-FG | 1-1/2-11-1/2 | 1-1/4-11-1/2 | 2.08 | 2.08 | 2.562 |
5504-24-24-FG | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.08 | 2.08 | 2.562 |
5504-32-32-FG | 2-11-1/2 | 2-11-1/2 | 2.39 | 2.39 | 2.812 |
Aeroquip 2087 Weatherhead C3509 Parker DD-S Parker 2202