Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
KAROLO | A1 | B2 | A1 | B2 | I | C |
NO.BOKHOA | NPTF | BSPP | HLAKOLA | HLAKOLA | LGTH | HEX |
7032-02-02 | 1/8-27 | 1/8-28 | 4.8 | 3.5 | 23.2 | 14.0 |
7032-02-04 | 1/8-27 | 1/4-19 | 4.8 | 4.7 | 28.2 | 19.0 |
7032-02-06 | 1/8-27 | 3/8-19 | 4.8 | 7.9 | 30.2 | 22.0 |
7032-04-02 | 1/4-18 | 1/8-28 | 7.0 | 3.5 | 29.1 | 14.0 |
7032-04-04 | 1/4-18 | 1/4-19 | 7.0 | 4.7 | 32.7 | 19.0 |
7032-04-06 | 1/4-18 | 3/8-19 | 7.0 | 7.9 | 34.7 | 22.0 |
7032-04-08 | 1/4-18 | 1/2-14 | 7.0 | 11.1 | 38.7 | 27.0 |
7032-06-02 | 3/8-18 | 1/8-28 | 10.3 | 3.5 | 29.1 | 19.0 |
7032-06-04 | 3/8-18 | 1/4-19 | 10.3 | 4.7 | 32.1 | 19.0 |
7032-06-06 | 3/8-18 | 3/8-19 | 10.3 | 7.9 | 34.7 | 22.0 |
7032-06-08 | 3/8-18 | 1/2-14 | 10.3 | 11.1 | 38.7 | 27.0 |
7032-06-12 | 3/8-18 | 3/4-14 | 10.3 | 16.7 | 42.7 | 32.0 |
7032-08-04 | 1/2-14 | 1/4-19 | 13.5 | 4.7 | 38.4 | 22.0 |
7032-08-06 | 1/2-14 | 3/8-19 | 13.5 | 7.9 | 39.4 | 22.0 |
7032-08-08 | 1/2-14 | 1/2-14 | 13.5 | 11.1 | 43.5 | 27.0 |
7032-08-10 | 1/2-14 | 5/8-14 | 13.5 | 14.3 | 47.5 | 30.0 |
7032-08-12 | 1/2-14 | 3/4-14 | 13.5 | 16.7 | 47.5 | 32.0 |
7032-08-16 | 1/2-14 | 1-11 | 13.5 | 22.2 | 53.5 | 41.0 |
7032-12-06 | 3/4-14 | 3/8-19 | 18.0 | 7.9 | 41.2 | 27.0 |
7032-12-08 | 3/4-14 | 1/2-14 | 18.0 | 11.1 | 43.2 | 27.0 |
7032-12-10 | 3/4-14 | 5/8-14 | 18.0 | 14.3 | 47.5 | 30.0 |
7032-12-12 | 3/4-14 | 3/4-14 | 18.0 | 16.7 | 47.5 | 32.0 |
7032-12-16 | 3/4-14 | 1-11 | 18.0 | 22.2 | 53.5 | 41.0 |
7032-16-08 | 1-11-1/2 | 1/2-14 | 23.8 | 11.1 | 48.1 | 36.0 |
7032-16-12 | 1-11-1/2 | 3/4-14 | 23.8 | 16.7 | 50.1 | 36.0 |
7032-16-16 | 1-11-1/2 | 1-11 | 23.8 | 22.2 | 58.4 | 41.0 |
7032-16-20 | 1-11-1/2 | 1-1/4-11 | 23.8 | 28.6 | 63.4 | 50.0 |
7032-20-12 | 1-1/4-11-1/2 | 3/4-14 | 31.7 | 16.7 | 52.8 | 42.0 |
7032-20-16 | 1-1/4-11-1/2 | 1-11 | 31.7 | 22.2 | 55.8 | 42.0 |
7032-20-20 | 1-1/4-11-1/2 | 1-1/4-11 | 31.7 | 28.6 | 64.1 | 50.0 |
7032-20-24 | 1-1/4-11-1/2 | 1-1/2-11 | 31.7 | 33.3 | 70.1 | 55.0 |
7032-24-20 | 1-1/2-11-1/2 | 1-1/4-11 | 38.0 | 28.6 | 59.4 | 50.0 |
7032-24-24 | 1-1/2-11-1/2 | 1-1/2-11 | 38.0 | 33.3 | 70.9 | 55.0 |
7032-24-32 | 1-1/2-11-1/2 | 2-11 | 38.0 | 46.0 | 79.9 | 70.0 |
7032-32-20 | 2-11-1/2 | 1-1/4-11 | 49.0 | 28.6 | 64.0 | 65.0 |
7032-32-32 | 2-11-1/2 | 2-11 | 49.0 | 46.0 | 80.7 | 70.0 |
E fetileng: 7030 Series MP-MBSPT Nipple MALE NPT International Fittings li-adapter tsa tšepe E 'ngoe: 7033 Series MP-FBSPP MALE NPT International Fittings tšepe Hydraulic adapters