We help the world growing since 1983

9022 Series MBSPP-MBSPP Nipple MALE BSPP LE 60 DEGREE SEAT International Adapter tsa tšepe fittings

Tlhaloso e Khutšoanyane:

MOFUTA WA KHOLE B1 MALE BSPP LE 60 DEGREE SEAT
KHOA KHOA B1 1/8-28
THREAD DRILL B1 (MM) 4.0
TLHALOSO EA LIKHOELE B1 60 DEG SEAT SWIVEL KHOKELO
MOFUTA WA KHOLE B2 MALE BSPP LE 60 DEGREE SEAT
KHOA KHOA B2 1/8-28
THREAD DRILL B2 (MM) 4.0
TLHALOSO EA KHOLE B2 60 DEG SEAT SWIVEL KHOKELO
BODY HEX (MM) 14.0
KAOFELA LENGTH L (MM) 26.0
SEBOPEHO SETEREITI
TŠEBELETSO MMELE TŠEPILE
TLHOKOMELO E RAWANG TS'EPISO TS'ELISO
PHATLA CR3
Boima (LBS) 0.038
MAXIMUM DYNAMIC PRESSURE (PSI) 5,100
BAAHI BA CALIFORNIA TEMOSO EA PROP-65
CUBIC INCH SPACE (LXWXH) 0.311

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

9022 Series MBSPP-MBSPP Nipple

 

KAROLO B1 B2 B1 B2 L C
NO.KHOLO BSPP BSPP HLAKOLA HLAKOLA LGTH HEX
9022-02-02. 1/8-28 . 1/8-28. 3.5 3.5 21.0 14.0
9022-04-02. 1/4-19 1/8-28. 4.7 3.5 26.0 19.0
9022-04-04 1/4-19 1/4-19. 4.7 4.7 29.0 19.0
9022-06-02 3/8-19 1/8-28 7.9 3.5 28.0 22.0
9022-06-04 3/8-19 1/4-19 7.9 4.7 31.0 22.0
9022-06-06 3/8-19 3/8-19 7.9 7.9 32.0 22.0
9022-08-02 1/2-14 1/8-28 11.1 3.5 32.0 27.0
9022-08-04 1/2-14 1/4-19 11.1 4.7 35.0 27.0
9022-08-06 1/2-14 3/8-19 11.1 7.9 36.0 27.0
9022-08-08 1/2-14 1/2-14 11.1 11.1 38.0 27.0
9022-10-04 5/8-14 1/4-19 14.3 4.7 39.0 30.0
9022-10-06 5/8-14 3/8-19 14.3 7.9 40.0 30.0
9022-10-08 5/8-14 1/2-14 14.3 11.1 42.0 30.0
9022-10-10 5/8-14 5/8-14 14.3 14.3 44.0 30.0
9022-12-06 3/4-14 3/8-19 16.7 7.9 40.0 32.0
9022-12-08 3/4-14 1/2-14 16.7 11.1 42.0 32.0
9022-12-10 3/4-14 5/8-14 16.7 14.3 44.0 32.0
9022-12-12 3/4-14 3/4-14 16.7 16.7 44.0 32.0
9022-16-08 1-11 1/2-14 22.2 11.1 48.0 41.0
9022-16-10 1-11 5/8-14 22.2 14.3 50.0 41.0
9022-16-12 1-11 3/4-14 22.2 16.7 50.0 41.0
9022-16-16 1-11 1-11 22.2 22.2 530 41.0
9022-20-16 1-1/4-11 1-11 28.6 22.2 58.0 50.0
9022-20-12 1-1/4-11 3/4-14 28.6 16.7 55.0 50.0
9022-20-16 1-1/4-11 1-11. 28.6 22.2 58.0 50.0
9022-20-20 1-1/4-11 1-1/4-11. 28.6 28.6 59.0 50.0
9022-24-16 1-1/2-11 1-11 33.3 22.2 64.0 55.0
9022-24-20 1-1/2-11 1-1/4-11 33.3 28.6 65.0 55.0
9022-24-24 1-1/2-11 1-1/2-11 33.3 33.3 67.0 55.0
9022-32-16 2-11 1-11 46.0 222 73.0 70.0
9022-32-20 2-11 1-1/4-11 46.0 28.6 74.0 70.0
9022-32-24 2-11 1-1/2-11 46.0 33.3 76.0 70.0
9022-32-32 2-11 2-11 46.0 46 79.0 70.0

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang