MB64 Reducer Union Tee Hose Barb Fittings For Polyethylene Tubing Mini Barb Adapter Connector
KAROLO NO. | TUBE OD | TUBE ID | PIPI KHOELE | M | N | PHAPANG DIA.D |
MB64-5/32-2 | 5/32 | 0.096 | 1/8 | 0.56 | 0.63 | 0.062 |
MB64-04-01 | 1/4 | 0.170 | 1/16 | 0.62 | 0.60 | 0.120 |
MB64-04-02 | 1/4 | 0.170 | 1/8 | 0.69 | 0.63 | 0.120 |
MB64-04-04 | 1/4 | 0.170 | 1/4 | 0.72 | 0.72 | 0.120 |
MB64-06-02 | 3/8 | 0.250 | 1/8 | 0.69 | 0.69 | 0.187 |
MB64-06-04 | 3/8 | 0.250 | 1/4 | 0.75 | 0.75 | 0.187 |
MB64-08-04 | 1/2 | 0.375 | 1/4 | 0.94 | 0.74 | 0.312 |
MB64-08-06 | 1/2 | 0.375 | 3/8 | 0.94 | 0.81 | 0.312 |
Ho fapanyetsana bakeng sa litšupiso
Parker : 224-4-4-5/32 224-6-6-5/32 224-6-6-4 224-88-4 224-8-8-6
Eaton/WeatherHead :1064×4 1064x6x6x4 1064×6 1064x6x8x6 1064x8x8x4 1064x8x8x6 1064×8
Midland: