MOHLALA | A | B | C | D | E | F | Boima(g) |
PY04 | 4 | 10.5 | | 32.3 | 10.5 | 3 | 5.6 |
PY06 | 6 | 12.9 | | 39.4 | 13.5 | 3 | 8.5 |
PY08 | 8 | 14.3 | | 41.8 | 15 | 3 | 10.8 |
PY10 | 10 | 17.6 | | 49.5 | 18.5 | 4 | 19.3 |
PY12 | 12 | 20.7 | | 54.1 | 20.5 | 4 | 26 |
PY14 | 14 | 22.5 | | 57.6 | 23.5 | 5 | 30 |
Py16 | 16 | 24.2 | | 58.5 | 25 | 5 | 33 |
MOHLALA | A | A1 | B | D | E | E1 | F | Boima(g) |
PY0604 | 6 | 4 | | 51 | 11 | | 3 | 6.4 |
PY0804 | 8 | 4 | | 41 | 12.5 | | 3 | 8.7 |
PY0806 | 8 | 6 | | 41.5 | 13 | | 3 | 9 |
PY1006 | 10 | 6 | | 48.5 | 14 | | 4 | 13.4 |
PY1008 | 10 | 8 | | 49 | 14.5 | | 4 | 13.6 |
PY1208 | 12 | 8 | | 64 | 17.5 | | 4 | 19 |
PY1210 | 12 | 10 | | 65 | 18 | | 4 | 21.2 |
MOHLALA | A | B | C | D | E | F | H1(Hex) | Boima(g) |
PY04-M5 | 4 | M5*0.7p | 5 | 37.5 | 10.5 | | 10 | 9.4 |
PY04-M6 | 4 | M6*1.1p | 6 | 38 | 10.5 | | 10 | 9.4 |
PY04-01 | 4 | R1/8 | 7.5 | 40 | 10.5 | | 10 | 9.6 |
PY04-02 | 4 | R1/4 | 9 | 41 | 10.5 | | 14 | 13.7 |
PY04-03 | 4 | R3/7 | 10.5 | 42 | 10.5 | | 17 | 17 |
PY06-M5 | 6 | M5*0.7p | 5 | 44.5 | 13 | | 12 | 14.1 |
PY06-M6 | 6 | M6*1.1p | 6 | 45 | 13 | | 12 | 14.1 |
PY06-01 | 6 | R1/8 | 7.5 | 46 | 13 | | 12 | 14.5 |
PY06-02 | 6 | R1/4 | 9 | 47 | 13 | | 14 | 17.3 |
PY06-03 | 6 | R3/7 | 10.5 | 49 | 13 | | 17 | 22.3 |
PY06-04 | 6 | R1/2 | 12 | 50 | 13 | | 21 | 30.3 |
PY08-01 | 8 | R1/8 | 7.5 | 49 | 14 | | 14 | 18.5 |
PY08-02 | 8 | R1/4 | 9 | 50 | 14 | | 14 | 19.3 |
PY08-03 | 8 | R3/7 | 10.5 | 52 | 14 | | 17 | 24.4 |
PY08-04 | 8 | R1/2 | 12 | 53 | 14 | | 21 | 32.1 |
PY10-01 | 10 | R1/8 | 7.5 | 55.5 | 18 | | 17 | 28.6 |
PY10-02 | 10 | R1/4 | 9 | 57 | 18 | | 17 | 30.2 |
PY10-03 | 10 | R3/7 | 10.5 | 58.5 | 18 | | 17 | 33.5 |
PY10-04 | 10 | R1/2 | 12 | 60 | 18 | | 21 | 40.6 |
PY12-01 | 12 | R1/8 | 7.5 | 59.5 | 20.5 | | 19 | 39.7 |
PY12-02 | 12 | R1/4 | 9 | 61 | 20.5 | | 19 | 42.2 |
PY12-03 | 12 | R3/7 | 10.5 | 62.5 | 20.5 | | 19 | 44.1 |
PY12-04 | 12 | R1/2 | 12 | 64 | 20.5 | | 21 | 49.5 |
Kenya O-ring
MOHLALA | A | B | C | D | E | F | H1(Hex) | Boima(g) |
PY04-G1 | 4 | G1/8 | 5.5 | 39 | 10.5 | 3 | 12 | 11.9 |
PY04-G2 | 4 | G1/4 | 6 | 39.5 | 10.5 | 3 | 14 | 13.9 |
PY04-G3 | 4 | G3/8 | 7 | 40.5 | 10.5 | 3 | 17 | 19 |
PY06-G1 | 6 | G1/8 | 5.5 | 45 | 13 | 3 | 14 | 16.8 |
PY06-G2 | 6 | G1/4 | 6 | 45.4 | 13 | 3 | 14 | 17.3 |
PY06-G3 | 6 | G3/8 | 7 | 46.4 | 13 | 3 | 17 | 22.8 |
PY06-G4 | 6 | G1/2 | 9 | 48.4 | 13 | 3 | 19 | 27.5 |
PY08-G1 | 8 | G1/8 | 5.5 | 48 | 14 | 3 | 14 | 18.6 |
PY08-G2 | 8 | G1/4 | 6 | 48.5 | 14 | 3 | 14 | 20.7 |
PY08-G3 | 8 | G3/8 | 7 | 49.5 | 14 | 3 | 17 | 24.6 |
PY08-G4 | 8 | G1/2 | 9 | 51.5 | 14 | 3 | 19 | 29 |
PY10-G1 | 10 | G1/8 | 5.5 | 55 | 18 | 4 | 17 | 28.7 |
PY10-G2 | 10 | G1/4 | 6 | 55.5 | 18 | 4 | 17 | 29.1 |
PY10-G3 | 10 | G3/8 | 7 | 56.7 | 18 | 4 | 17 | 33.6 |
PY10-G4 | 10 | G1/2 | 9 | 58.7 | 18 | 4 | 19 | 38.9 |
PY12-G1 | 12 | G1/8 | 5.5 | 59 | 20.5 | 4 | 19 | 38 |
PY12-G2 | 12 | G1/4 | 6 | 59.5 | 20.5 | 4 | 19 | 40.8 |
PY12-G3 | 12 | G3/8 | 7 | 60.5 | 20.5 | 4 | 21 | 44.4 |
PY12-G4 | 12 | G1/2 | 9 | 62.5 | 20.5 | 4 | 21 | 49.8 |
PY14-G3 | 14 | G3/8 | 7 | 66 | 24 | 5 | 22 | 61.9 |
PY14-G4 | 14 | G1/2 | 9 | 66.5 | 24 | 5 | 24 | 65.9 |
PY16-G3 | 16 | G3/8 | 7 | 65.5 | 25 | 5 | 24 | 74.5 |
PY16-G4 | 16 | G1/2 | 9 | 66 | 25 | 5 | 24 | 66.1 |
ela hloko ka kopo: Litlhaloso le thomello ea lintho tseo e seng tsa stock tse fanoeng ka kopo.Litlhophiso le litekanyo li ka fetoha ntle le tsebiso.
Lisebelisoa tsa polasetiki tsa Push-In
Likaroloana
- Ho kenya feela le ho hlakola ntle le lisebelisoa.
- Mochine oa ho notlela li-tube tse sa hloekang.
- Thread sealant holim'a likhoele tsa taper, O-ring face seal ho likhoele tsa G.
- NBR joalo ka thepa e tloaelehileng ea ho tiisa, lisebelisoa tse ling lia fumaneha ha li kopa.
- Nick plated e tloaelehile bakeng sa phekolo ea bass holim'a metsi, e netefatsa hore e thibela ho bola le ho thibela tšilafalo.
- Reuseable-E ka kopanngoa le ho qhaqhoa khafetsa.(e khothaletsa ho khaola karolo e senyehileng ea tube)
- Khoele: BSPP, BSPT, NPT (Ka kopo ikopanye le rona bakeng sa mekhoa e meng)
Tlhaloso
O-Ring Tiiso | NBR (lisebelisoa tse ling lia fumaneha ha u kopa) |
Mokhoa oa ho tšoara | Ts'epe e sa beng le mabali |
Mocheso Range | 32° F ho isa ho 140°F |
Pressure Max | 150 PSI |
Mosebetsi oa Vacuum | 29.5 inch Hg |
Mecha ea litaba | Moea o Hatelitsoeng |
Tlhokomeliso: Tsena li ne li bolela feela e le tataiso ea ho thusa moralong.Teko ea lebaleng e lokela ho etsoa ho fumana boleng ba 'nete ba kopo ea hau.
Litaelo tsa ho Kenya
| |
Setšoantšo sa 1 | Setšoantšo sa 2 |
Ho kopanya tube (sheba setšoantšo sa 1)
- Seha li-tubing ka lisekoere-boholo bo lumelletsoeng ho fihla ho 15°. Ho khothaletsoa ho sebelisa tube cutter (PTC).
- Etsa bonnete ba hore boema-kepe kapa karolo ea ho tsoala e hloekile ebile ha e na litšila.
- Kenya tube moo e lekanang ho fihlela e kokobela. Sututsa habeli ho netefatsa hore tubing e kentsoe pele ho khoele le O-Ring.
- Hula li-tubing ho netefatsa hore e kentsoe ka botlalo.
Ho khaola tube (sheba setšoantšo sa 2)
- Tobetsa feela konopo ea ho lokolla, itšoarelle khahlanong le 'mele, 'me u hule li-tubing hore li se ke tsa lekana.
E fetileng: PKM Male Triple Branch Plastic Poly Push In Tube to Pipe Connector Fittings E 'ngoe: PFBT Female Lekala la Tee Plastic Poly Push In Tube to Pipe Fittings Connector