306 SAE# 070118 SAE 37 grados Flare (JIC) JIC Bulkhead Locknut Hydraulic couplings
Aeroquip 210212 Weatherhead C5924 Parker WLN
KAROLO NO.BOKHOA | TUBE OD | B1 KHOPO | BOHLALE | C HEX |
0306-02 | 1/8 | 5/16-24 | 0.22 | 0.562 |
0306-03 | 3/16 | 3/8-24 | 0.22 | 0.625 |
0306-04 | 1/4 | 7/16-20 | 0.28 | 0.687 |
0306-05 | 5/16 | 1/2-20 | 0.28 | 0.750 |
0306-06 | 3/8 | 9/16-18 | 0.27 | 0.812 |
0306-08 | 1/2 | 3/4-16 | 0.31 | 1.000 |
0306-10 | 5/8 | 7/8-14 | 0.36 | 1.125 |
0306-12 | 3/4 | 1-1/16-12 | 0.41 | 1.375 |
0306-14 | 7/8 | 1-3/16-12 | 0.41 | 1.500 |
0306-16 | 1 | 1-5/16-12 | 0.41 | 1.625 |
0306-20 | 1-1/4 | 1-5/8-12 | 0.41 | 1.875 |
0306-24 | 1-1/2 | 1 -7/8-12 | 0.41 | 2.125 |
0306-32 | 2 | 2-1/2-12 | 0.41 | 2,750 |
Parker 53N