We help the world growing since 1983

1502 SAE# 140231 Pipe ea Basali e Swivels Pipe ea Basali x Pipe ea Basali Swivel 90° Elbow Hydraulic Fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

 Pipe Swivels (NPSM) 1502

KAROLO A1 A2 A2 L M Ml C Y
NO.BOKHOA NPTF NPSM HLAKOLA LGTH LGTH LGTH HEX LIFAKATSE
1502-02-02-FG 1/8-27 1/8-27 0.150 0.66 0.80 0.94 0.562 0.562
1502-02-04-FG 1/8-27 1/4-18 0.220 0.66 0.91 1.10 0.688 0.562
1502-04-02-FG 1/4-18 1/8-27 0.150 0.88 0.88 1.02 0.562 0.750
1502-04-04-FG 1/4-18 1/4-18 0.220 0.88 0.99 1.18 0.688 0.750
1502-04-06-FG 1/4-18 3/8-18 0.340 0.88 1.01 1.22 0.875 0.750
1502-06-04-FG 3/8-18 1/4-18 0.220 1.02 1.04 1.23 0.688 0.875
1502-06-06-FG 3/8-18 3/8-18 0.340 1.02 1.06 1.27 0.875 0.875
1502-06-08-FG 3/8-18 1/2-14 0.460 1.02 1.13 1.41 1.000 0.875
1502-08-04-FG 3/4-16 1/4-18 0.220 1.23 1.15 1.34 0.688 1.062
1502-08-06-FG 1/2-14 3/8-18 0.340 1.23 1.17 1.38 0.875 1.062
1502-08-08-FG 1/2-14 1/2-14 0.460 1.23 1.24 1.52 1.000 1.062
1502-08-12-FG 1/2-14 3/4-14 0.635 1.23 1.24 1.59 1.250 1.062
1502-12-08-FG 3/4-14 1/2-14 0.460 1.36 1.47 1.75 1.000 1.312
1502-12-12-FG 3/4-14 3/4-14 0.635 1.36 1.47 1.82 1.250 1.312
1502-12-16-FG 3/4-14 1-11 1/2 0.831 1.36 1.58 1.93 1.500 1.312
1502-16-12-FG 1-11 1/2 3/4-14 0.635 1.62 1.62 1.97 1.250 1.625
1502-16-16-FG 1-11 1/2 1-11 1/2 0.831 1.62 1.73 2.08 1.500 1.625
1502-20-16-FG 1 1/4-11 1/2 1-11 1/2 0.831 1.70 1.80 2.15 1.500 1.875
1502-20-20-FG 1 1/4-11 1/2 1 1/4-11 1/2 1.087 1.7 1.83 2.25 1.875 1.875
1502-24-24-FG 1 1/2-11 1/2 1 1/2-11 1/2 1.317 2.08 2.41 2.83 2.125 2.562
1502-32-32-FG 2-11 1/2 2-11 1/2 1.802 2.39 2.57 2.99 2.625 2.812

Aeroquip 2048 Weatherhead 9455 Parker 2207


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang