2706LN SAE 37° Flare (JIC) Male Pipe x JIC Bulkhead Locknut Hydraulic Fittings
KAROLO NO.BOKHOA | TUBE OD | A1 NPTF | B2 SAE37 | A1 SEROLI | B2 PHATLA | L L6TH | Cl HEX |
2706-02-04 | 1/4 | 1/8-27 | 7/16-20 | 0.188 | 0.172 | 1.90 | 0.688 |
2706-04-02 | 1/8 | 1/4-18 | 5/16-24 | 0.281 | 0.062 | 1.97 | 0.562 |
2706-04-04 | 1/4 | 1/4-18 | 7/16-20 | 0.281 | 0.172 | 2.11 | 0.688 |
2706-04-06 | 3/8 | 1/4-18 | 9/16-18 | 0.281 | 0.297 | 2.19 | 0.812 |
2706-06-06 | 3/8 | 3/8-18 | 9/16-18 | 0.406 | 0.297 | 2.19 | 0.812 |
2706-06-08 | 1/2 | 3/8-18 | 3/4-16 | 0.406 | 0.391 | 2.35 | 1.000 |
2706-08-06 | 3/8 | 1/2-14 | 9/16-18 | 0.531 | 0.297 | 2.44 | 0.875 |
2706-08-08 | 1/2 | 1/2-14 | 3/4-16 | 0.531 | 0.391 | 2.60 | 1.000 |
2706-08-10 | 5/8 | 1/2-14 | 7/8-14 | 0.531 | 0.484 | 2.74 | 1.125 |
2706-08-12 | 3/4 | 1/2-14 | 1-1/16-12 | 0.531 | 0.609 | 2.91 | 1.375 |
2706-12-12 | 3/4 | 3/4-14 | 1-1/16-12 | 0.719 | 0.609 | 2.98 | 1.375 |
2706-12-16 | 1 | 3/4-14 | 1-5/16-12 | 0.719 | 0.844 | 2.98 | 1.625 |
2706-16-16 | 1 | 1-11-1/2 | 1-5/16-12 | 0.938 | 0.844 | 3.17 | 1.625 |
2706-20-20 | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.250 | 1.078 | 3.33 | 1.875 |
2706-24-24 | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.500 | 1.312 | 3.44 | 2.125 |
2706-32-32 | 2 | 2-11-1/2 | 2-1/2-12 | 1.938 | 1.781 | 3.90 | 2,750 |
Aeroquip 2240