FS6400L SAE# 520122 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x O-Ring Boss, Likhokahanyo tse telele tsa Hydraulic
KAROLO | TUBE | A | B | A | B | I | H |
NO.BOKHOA | OD | KHOELE | KHOELE | HLAKOLA | HLAKOLA | LGTH | HEX |
FS6400-L-04-04-0 | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 2.073 | 0.625 |
FS6400-L-06-06-0 | 3/8 | 11/16-16 | 9/16-18 | 0.264 | 0.264 | 2.272 | 0750 |
FS6400-L-06-08-0 | 3/8 | 11/16-16 | 3/4-16 | 0.264 | 0.378 | 2.611 | 0.875 |
FS6400-L-08-08-0 | 1/2 | 13/16-16 | 3/4-16 | 0.378 | 0.378 | 2.671 | 0.875 |
FS6400-L-08-12-0 | 1/2 | 13/16-16 | 1-1/16-12 | 0.378 | 0.609 | 3.588 | 1.250 |
FS6400-L-10-10-0 | 5/8 | 1-14 | 7/8-14 | 0.484 | 0.484 | 3.130 | 1.062 |
FS6400-L-12-10-0 | 3/4 | 1-3/16-12 | 7/8-14 | 0.609 | 0.484 | 3.660 | 1.250 |
FS6400-L-12-12-0 | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 | 0.609 | 3.758 | 1.250 |
FS6400-L-16-12-0 | 1 | 1-7/16-12 | 1-1/16-12 | 0.811 | 0.609 | 4.138 | 1.500 |
FS6400-L-16-16-0 | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 | 0.811 | 4.138 | 1.500 |
FS6400-L-20-20-0 | 1-1/4 | 1-11/16-12 | 1-5/8-12 | 1.024 | 1.024 | 4.758 | 1.875 |
FS6400-L-24-24-O | 1-1/2 | 2-12 | 1-7/8-12 | 1.260 | 1.260 | 5.258 | 2.125 |
Aeroquip FF1854T Parker FF5OLO-S Weatherhead 4316