F48 Male Pipe SAE J512 #010102 SAE 45°flare Fittings Adapter Connector U1 48
KAROLO# | Flare OD×Thread | C | D | D1 | L |
48-02-02 | 1/8×1/8 | 7/16 | .079 | .219 | .47 |
48-03-02 | 3/16×1/8 | 7/16 | .126 | .219 | .58 |
48-04-02 | 1/4×1/8 | 7/16 | .189 | .219 | .69 |
48-04-04 | 1/4×1/4 | 9/16 | .189 | .312 | .79 |
48L-04-04 | 1/4×1/4 | 9/16 | .189 | .330 | .88 |
48-04-06 | 1/4×3/8 | 11/16 | .189 | .438 | 1.06 |
48L-04-06 | 1/4×3/8 | 11/16 | .189 | .438 | 1.19 |
48-04-08 | 1/4×1/2 | 7/8 | .189 | .562 | 1.31 |
48L-04-08 | 1/4×1/2 | 7/8 | .189 | .562 | 1.28 |
48-05-02 | 5/16×1/8 | 1/2 | .219 | .219 | 1.38 |
48-05-04 | 5/16×1/4 | 9/16 | .219 | .312 | 1.44 |
48L-05-04 | 5/16×1/4 | 9/16 | .219 | .330 | 1.53 |
48-05-06 | 5/16×3/8 | 9/16 | .219 | .438 | 1.69 |
48-06-02 | 3/8×1/8 | 5/8 | .282 | .219 | 1.88 |
48-06-04 | 3/8×1/4 | 5/8 | .282 | .312 | 1.87 |
48L-06-04 | 3/8×1/4 | 5/8 | .282 | .330 | 1.31 |
48-06-06 | 3/8×3/8 | 11/16 | .282 | .438 | 1.44 |
48L-06-06 | 3/8×3/8 | 11/16 | .282 | .438 | 1.37 |
48-06-08 | 3/8×1/2 | 7/8 | .282 | .562 | 1.69 |
48L-06-08 | 3/8×1/2 | 7/8 | .282 | .562 | 1.44 |
48-08-04 | 1/2×1/4 | 3/4 | .408 | .312 | 1.60 |
48-08-06 | 1/2×3/8 | 3/4 | .408 | .438 | 1.62 |
48L-08-06 | 1/2×3/8 | 3/4 | .408 | .438 | 1.46 |
48-08-08 | 1/2×1/2 | 7/8 | .408 | .562 | 1.73 |
48L-08-08 | 1/2×1/2 | 7/8 | .408 | .562 | 1.62 |
48-08-12 | 1/2×3/4 | 1-1/16 | .408 | .750 | 1.75 |
48-10-04 | 5/8×1/4 | 7/8 | .500 | .312 | 1.79 |
48-10-06 | 5/8×3/8 | 7/8 | .500 | .438 | 1.79 |
48L-10-06 | 5/8×3/8 | 7/8 | .500 | .438 | 1.67 |
48-10-08 | 5/8×1/2 | 7/8 | .500 | .562 | 1.98 |
48L-10-08 | 5/8×1/2 | 7/8 | .500 | .562 | 1.80 |
48-10-12 | 5/8×3/4 | 1-1/16 | .500 | .750 | 1.85 |
48-12-08 | 3/4×1/2 | 1-1/16 | .625 | .562 | 2.17 |
48-12-12 | 3/4×3/4 | 1-1/16 | .625 | .750 | 2.08 |
Ho fapanyetsana bakeng sa litšupiso
Parker : 48F-2-2 48F-3-2 48F-3-4 48F-4-2 48F-4-4 48F-4-6 48F-4-8 48F-5-2 48F-5-4 48F-5 -6 48F-6-2 48F-6-4 48F-6-6 48F-6-8 48F-6-12 48F-8-4 48F-8-6 48F-8-8 48F-8-12 48F-10 -4 48F-10-6 48F-10-8 48F-10-12 48F-12-8 * 48F-12-12 * 48F-14-12 *
Eaton/MeteoHead : 48×2 48×3 48×4 48x4x4 48×5 48x5x4 48x6x2 48×6 48x6x6 48x6x8 48x8x4 48×8 48x8x8 48x8x10x2 48x10x6 48x10x6
Midland : 10-253 10-254 I023ST 10-255 10-256L 10-256 10-257 10-258 10-259L 10-259 10-260L 10-260 10-206-162-262 10-262 10-262 264 10-264 10-265 10-265 10-266 10-267 10-268L 10-268 10-209L 10-20 10-270 10271 10-272L 10-10-1072L 10-102-722 276 10-277 10-278 10-279 10-280
Karolo# | Male Flare xMale NPTF | A | Hex | Hoo e ka bang.Wt.Lbs. |
10-253 | 1/8″x 1/8″ | 0.92 | 0.43 | 0.02 |
10-254 | 3/16″ x 1/8″ | 1 | 0.43 | 0.03 |
10-255L | 1/4″x 1/8″ | 1.06 | 0.43 | 0.03 |
10-255 | 1/4″x 1/8″ | 1.06 | 0.43 | 0.04 |
10-256L | 1/4″x 1/4″ | 1.15 | 0.56 | 0.03 |
10-256 | 1/4″x 1/4″ | 1.25 | 0.56 | 0.04 |
10-257 | 1/4″x3/8″ | 1.31 | 0.68 | 0.06 |
10-258 | 1/4″x12″ | 1.44 | 0.87 | 0.11 |
10-259L | 5/16″ x 1/8″ | 1.15 | 0.5 | 0.04 |
10-259 | 5/16″ x 1/8″ | 1.16 | 0.5 | 0.04 |
10-260L | 5/16″ x 1/4″ | 1.31 | 0.56 | 0.06 |
10-260 | 5/16″ x 1/4″ | 1.34 | 0.56 | 0.06 |
10-261 | 5/16″ x 3/8″ | 1.38 | 0.68 | 0.08 |
10-262 | 3/8″x1/8″” | 1.25 | 0.62 | 0.07 |
10-263L | 3/8″x 1/4″ | 1.31 | 0.62 | 0.06 |
10-263 | 3/8″x1/4″ | 1.44 | 0.62 | 0.08 |
10-264L | 3/8″x3/8″ | 1.37 | 0.68 | 0.09 |
10-264 | 3/8″x3/8″ | 1.44 | 0.68 | 0.09 |
10-265L | 3/8″x1/2″ | 1.44 | 0.89 | 0.12 |
10-265 | 3/8″x1/2″ | 1.69 | 0.87 | 0.14 |
10-266 | 3/8″x 3/4″ | 1.81 | 1.06 | 0.18 |
10-267 | 12″x1/4″ | 1.6 | 0.75 | 0.11 |
10-268L | 1/2"x 3/8" | 1.46 | 0.75 | 0.1 |
10-268 | 1/2″x3/8″ | 1.62 | 0.75 | 0.12 |
10-269L | 1/2″x1/2″ | 1.62 | 0.87 | 0.13 |
10-269 | 1/2"x 1/2" | 1.79 | 0.87 | 0.15 |
10-270 | 1/2"x3/4" | 1.75 | 1.06 | 0.22 |
10-271 | 5/8″x 1/4″ | 1.81 | 0.87 | 0.14 |
10-272L | 5/8″x 3/8″ | 1.67 | 0.87 | 0.14 |
10-272 | 5/8″x 3/8″ | 1.81 | 0.87 | 0.18 |
10-273L | 5/8″x1/2″ | 1.8 | 0.87 | 0.11 |
10-273 | 5/8″x 1/2″ | 2 | 0.87 | 0.2 |
10-274 | 5/8″x3/4″ | 1.85 | 1.06 | 0.21 |
10-275 | 3/4″x1/2″ | 2.19 | 1.06 | 0.28 |
10-276 | 3/4″x3/4″ | 2.08 | 1.06 | 0.28 |
10-277 | 7/8″x 1/2″ | 2.22 | 1.25 | 0.52 |
10-278 | 7/8″x3/4″ | 2.35 | 1.25 | 0.41 |
10-279 | 1″x3/4″ | 2.44 | 1.43 | 0.53 |
10-280 | 1″x1″ | 2.44 | 1.43 | 0.53 |
ela hloko ka kopo: Litlhaloso le thomello ea lintho tseo e seng tsa stock tse fanoeng ka kopo.Litlhophiso le litekanyo li ka fetoha ntle le tsebiso.Lintlha tse ling li ka fumanoa ho SAE J530 Automotive Pipe Fittings le SAE J531 Drain Plugs.
OD ea 'nete ea Flare Fittings
SAE 45° Flare Fittings & Adapters
Maemo a Indasteri - SAE J512 45° Flare
Tlhaloso
- Mocheso oa Mocheso: -65 ° F ho +250 ° F (-53 ° C ho + 121 ° C) ho fapana le likhatello tse phahameng tsa ts'ebetso.
- Khatello e sebetsang: ho fihla ho 2000 psi ho latela boholo ba tube.E tla mamella khatello ea ho phatloha ha li-tubing tse tloaelehileng - ho fihla ho 5000 psi e nang le bundy-weld (double flared) le 3500 psi e nang le li-tubing tsa koporo, ho itšetlehile ka boholo.Ho hlakile hore Mocheso le mofuta oa li-tubing tse sebelisoang ke lintlha tsa bohlokoa.
Litaelo tsa ho Kenya
- Khaola li-tubing ho ea bolelele bo lakatsehang.Etsa bonnete ba hore li-burrs tsohle li tlositsoe 'me lipheletso li khaotsoe ka lisekoere.
- Tlosa linate holim'a tube.Khoele le "A" ea linate li tlameha ho shebana.
- Sebaka se chesang sa tube se nang le sesebelisoa sa 45 ° se tukang.a-Lekanya flare bophara b- Hlahloba flare bakeng sa ho feteletseng tšesaane ho tsoa.
- Lubricat likhoele 'me li kopane 'meleng o loketseng.Nut e lokela ho ntšoa ka letsoho.
- Tiisa kopano ka wrench ho fihlela ho kopana le maikutlo a tiileng.Ho tloha moo, sebelisa nako e le 'ngoe ea botšelela.
SAE 45 Degree Flare Fittings – Brass Material
Lisebelisoa
LP le khase ea tlhaho, lino tse tukang, lisebelisoa, sehatsetsing, tsamaiso ea matla, li-hydraulic le pneumatic systems.E sebelisoa meleng ea khatello e tlaase, e bohareng le e phahameng tlas'a maemo a mabe ka ho fetisisa, e lumellanang le koporo, koporo, aluminium le tšepe ea hydraulic tubing e ka tukang.
Likaroloana
- Kaho - Likotoana tse peli tsa 'mele le linate, li-barstock tse otlolohileng le lisebelisoa tsa fored.
- Khanyetso e ntle ea Vibration - sebelisa nate e telele ha ho hlokahala khanyetso e matla ea ho thothomela.
- Conformance - Lisebelisoa tse boima tsa mosebetsi o boima li etsoa ho latela litlhaloso tsa SAE, Ho kopana le litlhaloso le maemo a ASA, ASME, SAE, le MS (Melao ea Sesole).
- Reusability - E ka kopanngoa le ho bokelloa khafetsa 'me e hanela ho hula ka mochini.
Koporo, koporo, aluminium le tšepe ea hydraulic tubing e ka tukang.
Mamello
+/- .03 ka litekanyo tsohle.Dimension data e ka fetoha ntle le tsebiso.Ka kopo, re letsetse ha litekanyo li le bohlokoa