F49 Male Pipe Elbow SAE J512 #010202 SAE 45°flare Fittings Adapter Connector 249F 49 E1 149F
Karolo # | Male Flare xMale NPTF | A | B | Boholo ba 'mele | Hoo e ka bang.Wt.Lbs. |
F49-02-02 | 1/8″x 1/8″ | 0.63 | 0.73 | 0.37 | 0.04 |
F49-02-02 | 1/8″x 1/8″ | 0.62 | 0.69 | 0.43 | 0.04 |
F49-03-02 | 3/16″ x 1/8″ | 0.75 | 0.75 | 0.44 | 0.04 |
F49-03-02 | 3/16″ x 1/8″ | 0.75 | 0.75 | 0.43 | 0.06 |
F49-03-04 | 3/16″x1/4″ | 0.81 | 0.88 | 0.44 | 0.08 |
F49-04-02 | 1/4″x1/8″ | 0.84 | 0.78 | 0.38 | 0.04 |
F49-04-02 | 1/4″x1/8″ | 0.81 | 0.78 | 0.47 | 0.05 |
F49-04-04 | 1/4″x 1/4″ | 0.81 | 0.88 | 0.44 | 0.05 |
F49-04-04 | 1/4″x1/4″ | 0.91 | 0.93 | 0.59 | 0.08 |
F49-04-06 | 1/4″x3/8″ | 0.91 | 0.91 | 0.47 | 0.08 |
F49-04-08 | 1/4″x1/2″ | 1.03 | 1.09 | 0.59 | 0.1 |
F49-05-02 | 5/16″ x 1/8″ | 0.91 | 0.88 | 0.44 | 0.06 |
F49-05-02 | 5/16″ x 1/8″ | 0.91 | 0.78 | 0.52 | 0.06 |
F49-05-04 | 5/16″ x 1/4″ | 0.98 | 0.96 | 0.44 | 0.08 |
F49-05-04 | 5/16″ x 1/4″ | 0.95 | 0.92 | 0.62 | 0.08 |
F49-05-06 | 5/16″x3/8″ | 1.06 | 1.09 | 0.59 | 0.08 |
F49-06-02 | 3/8″x 1/8″ | 1 | 0.91 | 0.53 | 0.08 |
F49-06-02 | 3/8″x1/8″ | 1.03 | 0.91 | 0.65 | 0.08 |
F49-06-04 | 3/8″x1/4″ | 1.01 | 0.89 | 0.48 | 0.08 |
F49-06-04 | 3/8″x1/4″ | 0.97 | 1.04 | 0.68 | 0.11 |
F49-06-06 | 3/8″x3/8″ | 1 | 0.88 | 0.47 | 0.1 |
F49-06-06 | 3/8″x3/8″ | 1.06 | 1.09 | 0.69 | 0.12 |
F49-06-08 | 3/8″x1/2″ | 1.1 | 1.09 | 0.59 | 0.12 |
F49-06-12 | 3/8″x3/4″ | 1.25 | 1.31 | 0.81 | 0.12 |
F49-08-04 | 1/2"x1/4" | 1.19 | 1 | 0.59 | 0.12 |
F49-08-04 | 1/2"x1/4" | 1.22 | 1.19 | 0.81 | 0.12 |
F49-08-06 | 1/2"x 3/8" | 1.1 | 1 | 0.59 | 0.13 |
F49-08-06 | 1/2″x3/8″ | 1.22 | 1.12 | 0.77 | 0.18 |
F49-08-08 | 1/2″x1/2″ | 1.16 | 1.13 | 0.59 | 0.14 |
F49-08-08 | 1/2″x1/2″ | 1.26 | 1.36 | 0.94 | 0.26 |
F49-08-12 | 1/2"x3/4" | 1.42 | 1.25 | 0.81 | 0.24 |
F49-10-04 | 5/8″x1/4″ | 1.34 | 1.13 | 0.72 | 0.28 |
F49-10-06 | 5/8″x3/8″ | 1.35 | 1.22 | 0.72 | 0.2 |
F49-10-06 | 5/8″x3/8″ | 1.41 | 1.25 | 0.94 | 0.2 |
F49-10-08 | 5/8″x1/2″ | 1.35 | 1.22 | 0.72 | 0.2 |
F49-10-08 | 5/8″x1/2″ | 1.41 | 1.38 | 0.94 | 0.2 |
F49-10-12 | 5/8″x3/4″ | 1.44 | 1.31 | 0.81 | 0.25 |
F49-12-08 | 3/4″x1/2″ | 1.67 | 1.5 | 0.88 | 0.34 |
F49-12-12 | 3/4″x3/4″ | 1.67 | 1.63 | 0.88 | 0.3 |
F49-12-12 | 3/4″x3/4″ | 1.6 | 1.62 | 0.91 | 0.32 |
F49-14-12 | 7/8″x3/4″ | 1.75 | 1.68 | 1 | 0.44 |
F49-16-12 | 1″x3/4″ | 1.94 | 1.69 | 1.31 | 0.75 |
F49-16-16 | 1″x1″ | 1.94 | 1.75 | 1.25 | 0.78 |
Ho fapanyetsana bakeng sa litšupiso
Parker : 149F-2-2 149F-3-2 249F-3-2 149F-4-2 249F-4-2 149F-4-4 249F-4-4 149F-4-6 249F-4-6 149F-5 -2 249F-5-2 149F-5-4 249F-5-4 149F-5-6 149F-6-2 249F-6-2 149F-6-4 249F-6-4 149F-6-6 249F-6 -6 149F-6-8 249F-6-8 149F-6-12 149F-8-4 149F-8-6 249F-8-6 149F-8-8 249F-8-8 149F-8-12 149F-10 -6 149F-10-8 249F-10-8 149F-10-12 149F-12-8 * 149F-12-12 * 149F-14-12
Eaton/Boemo ba Leholimo : 49×2 49×3 49×4 49x4x4 49×4×6 49×5 49x5x4 49x6x2 49×6 49x6x6 49x6x8 49x8x4 49×8 49x8x1 x2 49x9x1 x 2
Midland : 10-283 10-283B * 10-284 10-284B * 10285 1028 10-286B * 10-287 10-287B * 10-288 10-289 10-290 10-10-29 10-1029 * -292 10-293 10-293B * 10-294 10-294B * 10-295 10-295B * 029 10-297 10-298 10-298B * 10-299 10-299B * 10-3000 * 103000 * 10-3000 -311 10-302 10-302B*10-303 10-30BB*10-304 10305 10306 10-306B*10307 10308 1030
ela hloko ka kopo: Litlhaloso le thomello ea lintho tseo e seng tsa stock tse fanoeng ka kopo.Litlhophiso le litekanyo li ka fetoha ntle le tsebiso.Lintlha tse ling li ka fumanoa ho SAE J530 Automotive Pipe Fittings le SAE J531 Drain Plugs.
OD ea 'nete ea Flare Fittings
SAE 45° Flare Fittings & Adapters
Maemo a Indasteri - SAE J512 45° Flare
Tlhaloso
- Mocheso oa Mocheso: -65 ° F ho +250 ° F (-53 ° C ho + 121 ° C) ho fapana le likhatello tse phahameng tsa ts'ebetso.
- Khatello e sebetsang: ho fihla ho 2000 psi ho latela boholo ba tube.E tla mamella khatello ea ho phatloha ha li-tubing tse tloaelehileng - ho fihla ho 5000 psi e nang le bundy-weld (double flared) le 3500 psi e nang le li-tubing tsa koporo, ho itšetlehile ka boholo.Ho hlakile hore Mocheso le mofuta oa li-tubing tse sebelisoang ke lintlha tsa bohlokoa.
Litaelo tsa ho Kenya
- Khaola li-tubing ho ea bolelele bo lakatsehang.Etsa bonnete ba hore li-burrs tsohle li tlositsoe 'me lipheletso li khaotsoe ka lisekoere.
- Tlosa linate holim'a tube.Khoele le "A" ea linate li tlameha ho shebana.
- Sebaka se chesang sa tube se nang le sesebelisoa sa 45 ° se tukang.a-Lekanya flare bophara b- Hlahloba flare bakeng sa ho feteletseng tšesaane ho tsoa.
- Lubricat likhoele 'me li kopane 'meleng o loketseng.Nut e lokela ho ntšoa ka letsoho.
- Tiisa kopano ka wrench ho fihlela ho kopana le maikutlo a tiileng.Ho tloha moo, sebelisa nako e le 'ngoe ea botšelela.
SAE 45 Degree Flare Fittings – Brass Material
Lisebelisoa
LP le khase ea tlhaho, lino tse tukang, lisebelisoa, sehatsetsing, tsamaiso ea matla, li-hydraulic le pneumatic systems.E sebelisoa meleng ea khatello e tlaase, e bohareng le e phahameng tlas'a maemo a mabe ka ho fetisisa, e lumellanang le koporo, koporo, aluminium le tšepe ea hydraulic tubing e ka tukang.
Likaroloana
- Kaho - Likotoana tse peli tsa 'mele le linate, li-barstock tse otlolohileng le lisebelisoa tsa fored.
- Khanyetso e ntle ea Vibration - sebelisa nate e telele ha ho hlokahala khanyetso e matla ea ho thothomela.
- Conformance - Lisebelisoa tse boima tsa mosebetsi o boima li etsoa ho latela litlhaloso tsa SAE, Ho kopana le litlhaloso le maemo a ASA, ASME, SAE, le MS (Melao ea Sesole).
- Reusability - E ka kopanngoa le ho bokelloa khafetsa 'me e hanela ho hula ka mochini.
Koporo, koporo, aluminium le tšepe ea hydraulic tubing e ka tukang.
Mamello
+/- .03 ka litekanyo tsohle.Dimension data e ka fetoha ntle le tsebiso.Ka kopo, re letsetse ha litekanyo li le bohlokoa