We help the world growing since 1983

4604 Series Hydraulic Fittings SAE# 430192 Hose Barb x O-Ring Boss e entsoeng ka khoele ea tee socket ea metsi e fanang ka lipeipi tse entsoeng ka masenke.

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

4604-0 Series HB-MORB E Otlolohileng

 

KAROLO TUBE B1 B2 B1 B2 L M C
NO.KHOLO 0.0. ORB HLAKOLA HLAKOLA LEHLOHONOLO LGTH HEX
4604-04-04-0 1/4 7/16-20 0.189 0.172 1.500 0.600 0.562
4604-04-06-0 1/4 9/16-18 0.189 0.297 1.500 0.730 0.687
4604-04-08-0 1/4 3/4-16 0.189 0.391 1.500 0.800 0.876
4604-05-04-0 5/16 7/16-20 0.252 0.172 1.500 0.600 0.562
4604-05-05-0 5/16 1/2-20 0.252 0.234 1.500 0.670 0.625
4604-06-04-0 3/8 7/16-20 0.295 0.172 1.500 0.670 0.562
4604-06-06-0 3/8 9/16-18 0.295 0.297 1.500 0.730 0.687
4604-06-08-0 3/8 3/4-16 0.295 0.391 1.500 0.800 0.875
4604-08-06-0 1/2 9/16-18 0.406 0.297 1.500 0.730 0.687
4604-08-08-0 1/2 3/4-16 0.406 0.391 1.500 0.800 0.875
4604-10-08-0 5/8 3/4-16 0.500 0.391 1.500 0.800 0.875
4604-10-10-0 5/8 7/8-14 0.500 0.484 1.500 0.940 1.000
4604-10-12-0 5/8 1-1/16-12 0.500 0.609 1.500 1.090 1.250
4604-12-08-0 3/4 3/4-16 0.626 0.391 1.500 0.800 0.875
4604-12-10-0 3/4 7/8-14 0.626 0.484 1.500 0.940 1.000
4604-12-12-0 3/4 1-1/16-12 0.626 0.609 1.500 1.090 1.250
4604-12-16-0 3/4 1-5/16-12 0.626 0.844 1.500 1.130 1.500
4604-16-10-0 1 7/8-14 0.843 0.484 1.500 0.940 1.250
4604-16-12-0 1 1-1/16-12 0.843 0.609 1.500 1.090 1.250
4604-16-16-0 1 1-5/16-12 0.843 0.844 1.500 1.130 1.500
4604-16-20-0 1 1-5/8-12 0.843 1.078 1.500 1.200 1.875
4604-20-10-0 1-1/4 7/8-14 1.094 0.484 1.500 1.075 1.500
4604-20-12-0 1-1/4 1-1/16-12 1.094 0.609 1.500 1.100 1.375
4604-20-16-0 1-1/4 1-5/16-12 1.094 0.844 1.500 1.130 1.500
4604-20-20-0 1-1/4 1-5/8-12 1.094 1.078 1.500 1.200 1.875
4604-20-24-0 1-1/4 1-7/8-12 1.094 1.312 1.500 1.270 2.125
4604-20-32-0 1-1/4 2-1/2-12 1.094 1.781 1.500 1.440 2,750
4604-24-16-0 1-1/2 1-5/16-12 1.343 0.844 1.500 1.130 1.688
4604-24-20-0 1-1/2 1-5/8-12 1.343 1.078 1.500 1.200 1.875
4604-24-24-0 1-1/2 1-7/8-12 1.343 1.312 1.500 1.270 2.125
4604-32-32-0 2 2-1/2-12 1.843 1.781 1.500 1.440 2,750

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang