We help the world growing since 1983

1603 Li-adapter tsa Pipe tsa Basali tse Swivel Pipe ea Basali Swivel Tee Brass Hydraulic

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Pipe Swivels (NPSM) 1603

KAROLO NO.BOKHOA A1.A2 NPSM A3 NPSM MOKHOA OA A1.A2 A3 L PHATLALA TLHAKA Ml LGTH M2 LGTH M LGTH C HEX Cl HEX Y LIFATE
1603-02-02-02-FG 1/8-27 1/8-27 0.150 0.150 084 0.70 0.70 0.84 0.562 0.562 0.438
1603-04-04-04-FG 1/4-18 1/4-18 0.220 0.220 1.07 0.88 0.88 1.07 0.688 0.688 0.562
1603-04-04-06-FG 1/4-18 3/8-18 0.220 0.340 1.16 0.99 0.97 1.20 0.688 0.875 0.750
1603-06-06-06-FG 3/8-18 3/8-18 0.340 0.340 1.20 0.99 0.99 1.20 0.875 0.875 0.750
1603-06-06-08-FG 3/8-18 1/2-14 0.340 0.460 1.25 1.04 1.11 1.39 0.875 1.000 0.750
1603-08-08-08-FG 1/2-14 1/2-14 0.460 0.460 1.39 1.11 1.11 1.39 1.000 1.000 0.750
1603-12-12-12-FG 3/4-14 3/4-14 0.635 0.635 1.65 1.30 1.30 1.65 1.250 1.250 1.062
1603-16-16-16-FG 1-11 1/2 1-11 1/2 0.831 0.831 1.89 1.54 1.54 1.89 1.500 1.500 1.312
1603-20-20-20-FG 1-1/4-11 1/2 1-1/4-11 1/2 1.087 1.087 2.15 1.73 1.73 2.15 1.875 1.875 1.625

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang