We help the world growing since 1983

6902 Series SAE# 140357 SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x Female Pipe Swivel 45° Elbow Hydraulic adapters

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

6902-NWO Series MAORB-FPS 45° SAE# 140357Aeroquip 2067 Weatherhead 9365 Parker 3507

KAROLO TUBE B A B A M8 M M6 C Cl Y
NO.KHOLO 0.0. SAE ORB NPSM HLAKOLA HLAKOLA LGTH LGTH LGTH HEX HEX LIFAKATSE
6902-04-04-NWO-FG 1/4 7/16-20 1/4-18 0.172 0.22 1.08 0.73 0.92 0.563 0.688 0.562
6902-04-06-NWO-FG 1/4 7/16-20 3/8-18 0.172 0.34 1.11 0.81 1.02 0.563 0.875 0.750
6902-06-04-NWO-FG 3/8 9/16-18 1/4-18 0.297 0.22 1.14 0.73 0.92 0.688 0.688 0.562
6902-06-06-NWO-FG 3/8 9/16-18 3/8-18 0.297 0.34 1.17 0.81 1.02 0.688 0.875 0.750
6902-06-08-NWO-FG 3/8 9/16-18 1/2-14 0.297 0.46 1.23 0.88 1.16 0.688 1.000 0.875
6902-08-04-NWO-FG 1/2 3/4-16 1/4-18 0.391 0.22 1.30 0.79 0.98 0.875 0.688 0.750
6902-08-06-NWO-FG 1/2 3/4-16 3/8-18 0.391 0.34 1.30 0.81 1.02 0.875 0.875 0.750
6902-08-08-NWO-FG 1/2 3/4-16 1/2-14 0.391 0.46 1.36 0.88 1.16 0.875 1.000 0.875
6902-08-12-NWO-FG 1/2 3/4-16 3/4-14 0.391 0.635 1.41 1.02 1.37 0.875 1.250 1.062
6902-10-06-NWO-FG 5/8 7/8-14 3/8-18 0.484 0.34 1.52 0.81 1.02 1.000 0.875 0.875
6902-10-08-NWO-FG 5/8 7/8-14 1/2-14 0.484 0.46 1.52 0.88 1.16 1.000 1.000 0.875
6902-10-12-NWO-FG 5/8 7/8-14 3/4-14 0.484 0.635 1.57 1.02 1.37 1.000 1.250 1.062
6902-12-06-NWO-FG 3/4 1-1/16-12 3/8-18 0.609 0.34 1.73 0.98 1.19 1.250 0.875 1.062
6902-12-08-NWO-FG 3/4 1-1/16-12 1/2-14 0.609 0.46 1.73 1.02 1.30 1.250 1.000 1.062
6902-12-12-NWO-FG 3/4 1-1/16-12 3/4-14 0.609 0.635 1.73 1.02 1.37 1.250 1.250 1.062
6902-12-16-NWO-FG 3/4 1-1/16-12 1-11-1/2 0.609 0.831 1.86 1.15 1.50 1.250 1.500 1.312
6902-16-12-NWO-FG 1 1-5/16-12 3/4-14 0.844 0.635 1.86 1.04 1.39 1.500 1.250 1.312
6902-16-16-NWO-FG 1 1-5/16-12 1-11-1/2 0.844 0.831 1.86 1.15 1.50 1.500 1.500 1.312
6902-16-20-NWO-FG 1 1-5/16-12 1-1/4-11-1/2 0.844 1.087 1.91 1.23 1.66 1.500 1.875 1.625
6902-20-16-NWO-FG 1-1/4 1-5/8-12 1-11-1/2 1.078 0.831 1.91 1.20 1.55 1.875 1.500 1.625
6902-20-20-NWO-FG 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 1.087 1.91 1.23 1.66 1.875 1.875 1.625
6902-24-24-NWO-FG 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 1.317 1.91 1.35 1.77 2.125 2.125 1.875

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang