We help the world growing since 1983

9033 Series FBSPP-FBSPP Coupling FEMALE BSPP (G) International Adapters steel Hydraulic adapters

Tlhaloso e Khutšoanyane:

MOFUTA WA KHOLE B1 MOSALI BSPP (G)
KHOA KHOA B1 1/8-28
TLHALOSO EA LIKHOELE B1 ISO 1179, ISO 8434-6, BS 5200
MOFUTA WA KHOLE B2 MOSALI BSPP (G)
KHOA KHOA B2 1/8-28
TLHALOSO EA KHOLE B2 ISO 1179, ISO 8434-6, BS 5200
BODY HEX (MM) 14.0
KAOFELA LENGTH L (MM) 25.2
SEBOPEHO SETEREITI
TŠEBELETSO MMELE TŠEPILE
TLHOKOMELO E RAWANG TS'EPISO TS'ELISO
PHATLA CR3
Boima (LBS) 0.125
MAXIMUM DYNAMIC PRESSURE (PSI) 6,000
BAAHI BA CALIFORNIA TEMOSO EA PROP-65
CUBIC INCH SPACE (LXWXH) 0.301

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

9033 Series FBSPP-FBSPP Coupling

 

KAROLO NO.BOKHOA B1 BSPP B2 BSPP L LGTH C HEX
9033-02-02 1/8-28 1/8-28 19.0 14.0
9033-04-02 1/4-19 1/8-28 28.7 19.0
9033-04-04 1/4-19 1/4-19 28.7 19.0
9033-06-04 3/8-19 1/4-19 28.7 22.0
9033-06-06 3/8-19 3/8-19 28.7 22.0
9033-08-06 1/2-14 3/8-19 38.1 27.0
9033-08-08 1/2-14 1/2-14 38.1 27.0
9033-10-08 5/8-14 1/2-14 38.2 30.0
9033-10-10 5/8-14 5/8-14 38.2 30.0
9033-12-08 3/4-14 1/2-14 38.9 32.0
9033-12-12 3/4-14 3/4-14 38.9 32.0
9033-16-12 1-11 3/4-14 48.0 41.0
9033-16-16 1-11 1-11 48.0 41.0
9033-20-20 1-1/4-11 1-1/4-11 49.0 50.0
9033-24-24 1-1/2-11 1-1/2-11 49.0 55.0
9033-32-32 2-11 2-11 49.8 70.0

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang