We help the world growing since 1983

C2605 Flareless x Male Pipe Run Tee SAE# 080424 SAE J514 Flareless Tube Fitting steel Hydraulic adapters 27755

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

C2605 Series BT-MP-BT Tee SAE# 080424 MS#51824

 

KAROLO TUBE B1 A2 B3 B1 A2 B3 Ml N M2 K1 K2 Y
NO.BOKHOA OD KHOELE NPTF KHOELE HLAKOLA HLAKOLA HLAKOLA LGTH LGTH LGTH DEPTF BOTEBO LIFAKATSE
C2605-04-02-04-FG 1/4 7/16-20 1/8-27 7/16-20 0.203 0.188 0.203 0.89 0.78 0.89 0.234 0.234 0.438
C2605-04-04-04-FG 1/4 7/16-20 1/4-18 7/16-20 0.203 0.281 0.203 1.03 1.09 1.03 0.234 0.234 0.562
C2605-05-02-05-FG 5/16 1/2-20 1/8-27 1/2-20 0.234 0.188 0.234 0.95 0.81 0.95 0.250 0.250 0.562
C2605-06-04-06-FG 3/8 9/16-18 1/4-18 9/16-18 0.281 0.281 0.281 1.05 1.09 1.05 0.250 0.250 0.562
C2605-06-06-06-FG 3/8 9/16-18 3/8-18 9/16-18 0.281 0.406 0.281 1.14 1.22 1.14 0.250 0.250 0.750
C2605-06-06-08-FG 1/2 3/4-16 3/8-18 3/4-16 0.281 0.406 0.422 1.14 1.22 1.25 0.250 0.305 0.750
C2605-08-08-08-FG 1/2 3/4-16 1/2-14 3/4-16 0.422 0.531 0.422 1.35 1.47 1.35 0.305 0.305 0.875
C2605-10-08-10-FG 5/8 7/8-14 1/2-14 7/8-14 0.500 0.531 0.500 1.42 1.47 1.42 0.350 0.350 0.875
C2605-12-12-12-FG 3/4 1-1/16-12 3/4-14 1-1/16-12 0.656 0.719 0.656 1.58 1.59 1.58 0.350 0.350 1.062
C2605-16-16-16-FG 1 1-5/16-12 1-11 1/2 1-5/16-12 0.875 0.938 0.875 1.73 1.97 1.73 0.415 0.415 1.312

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang