We help the world growing since 1983

C6802-NWO Flareless x O-Ring Boss 45° Elbow SAE J514 Flareless Tube Fitting steel Hydraulic adapters 27365

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

C6802-NWO Series BT-MAORB 45° SAE# 080320 MS# 51842

 

KAROLO TUBE B1 B2 B1 B2 M2 M8 C Y
NO.BOKHOA OD SAE37 SAEORB HLAKOLA HLAKOLA LGTH LGTH HEX LIFAKATSE
6802-02-02-NWO-FG 1/8 5/16-24 5/16-24 0.062 0.062 0.69 0.88 0.438 0.438
6802-04-04-NWO-FG 1/4 7/16-20 7/16-20 0.172 0.172 0.72 1.05 0.563 0.438
6802-04-05-NWO-FG 1/4 7/16-20 1/2-20 0.172 0.234 0.77 1.05 0.625 0.562
6802-04-06-NWO-FG 1/4 7/16-20 9/16-18 0.172 0.297 0.82 1.14 0.688 0.562
6802-04-08-NWO-FG 1/4 7/16-20 3/4-16 0.172 0.391 0.85 1.30 0.875 0.750
6802-05-04-NWO-FG 5/16 1/2-20 7/16-20 0.234 0.172 0.77 1.05 0.563 0.562
6802-05-05-NWO-FG 5/16 1/2-20 1/2-20 0.234 0.234 0.77 1.05 0.625 0.562
6802-05-06-NWO-FG 5/16 1/2-20 9/16-18 0.234 0.297 0.82 1.14 0.688 0.562
6802-06-04-NWO-FG 3/8 9/16-18 7/16-20 0.297 0.172 0.83 1.08 0.563 0.562
6802-06-05-NWO-FG 3/8 9/16-18 1/2-20 0.297 0.234 0.83 1.14 0.625 0.562
6802-06-06-NWO-FG 3/8 9/16-18 9/16-18 0.297 0.297 0.83 1.14 0.688 0.562
6802-06-08-NWO-FG 3/8 9/16-18 3/4-16 0.297 0.391 0.87 1.30 0.875 0.750
6802-06-10-NWO-FG 3/8 9/16-18 7/8-14 0.297 0.484 0.88 1.52 1.000 0.875
6802-06-12-NWO-FG 3/8 9/16-18 1-1/16-12 0.297 0.609 0.93 1.73 1.250 1.062
6802-08-04-NWO-FG 1/2 3/4-16 7/16-20 0.391 0.172 0.98 1.11 0.563 0.750
6802-08-06-NWO-FG 1/2 3/4-16 9/16-18 0.391 0.297 0.98 1.17 0.688 0.750
6802-08-08-NWO-FG 1/2 3/4-16 3/4-16 0.391 0.391 0.98 1.30 0.875 0.750
6802-08-10-NWO-FG 1/2 3/4-16 7/8-14 0.391 0.484 0.99 1.52 1.000 0.875
6802-08-12-NWO-FG 1/2 3/4-16 1-1/16-12 0.391 0.609 1.04 1.73 1.250 1.062
6802-10-08-NWO-FG 5/8 7/8-14 3/4-16 0.484 0.391 1.11 1.36 0.875 0.875
6802-10-10-NWO-FG 5/8 7/8-14 7/8-14 0.484 0.484 1.11 1.52 1.000 0.875
6802-10-12-NWO-FG 5/8 7/8-14 1-1/16-12 0.484 0.609 1.16 173 1250 1.062
6802-12-08-NWO-FG 3/4 1-1/16-12 3/4-16 0.609 0.391 1.28 1.41 0.875 1.062
6802-12-10-NWO-FG 3/4 1-1/16-12 7/8-14 0.609 0.484 1.28 1.57 1.000 1.062
6802-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 0.609 0.609 1.28 1.73 1.250 1.062
6802-12-14-NWO-FG 3/4 1-1/16-12 1-3/16-12 0.609 0.719 1.42 1.86 1.375 1.312
6802-12-16-NWO-FG 3/4 1-1/16-12 1-5/16-12 0.609 0.844 1.42 1.86 1.500 1.312
6802-14-14-NWO-FG 5/8 1-3/16-12 1-3/16-12 0.719 0.719 1.45 1.86 1.375 1.312
6802-16-12-NWO-FG 1 1-5/16-12 1-1/16-12 0.844 0.609 1.47 1.86 1.250 1.312
6802-16-14-NWO-FG 1 1-5/16-12 1-3/16-12 0.844 0.719 1.47 1.86 1.375 1.312
6802-16-16-NWO-FG 1 1-5/16-12 1-5/16-12 0.844 0.844 1.47 1.86 1.500 1.312
6802-16-20-NWO-FG 1 1-5/16-12 1-5/8-12 0.844 1.078 1.54 1.91 1.875 1.625
6802-20-16-NWO-FG 1-1/4 1-5/8-12 1-5/16-12 1.078 0.844 1.59 1.91 1.500 1.625
6802-20-20-NWO-FG 1-1/4 1-5/8-12 1-5/8-12 1.078 1.078 1.59 1.91 1.875 1.625
6802-20-24-NWO-FG 1-1/4 1-5/8-12 1-7/8-12 1.078 1.312 1.85 1.91 2.125 1.875
6802-24-20-NWO-FG 1-1/2 1-7/8-12 1-5/8-12 1.312 1.078 1.78 1.91 1.875 1.875
6802-24-24-NWO-FG 1-1/2 1-7/8-12 1-7/8-12 1.312 1.312 1.78 1.91 2.125 1.875
6802-32-32-NWO-FG 2 2-1/2-12 2-1/2-12 1.781 1.781 2.22 1.86 2,750 2,500

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang