We help the world growing since 1983

2403 SAE# 070101 SAE 37° Flare (JIC) JIC Tube Union Li-adapter tsa Hydraulic

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

2403 Series MJ-MJ Straight SAE # 070101 MS# 51501

 

KAROLO ND.BOKHOA B1 TUBE OD B2TUBE OD B1 SAE 37 B2 SAE37 C HEX B1 BOILENG B2 PHATLA NTHABISENG LETHATA
2403-02-02 1/8 1/8 5/16-24 5/16-24 0.438 0.062 0.062 1.17
2403-03-02 3/16 3/16 3/8-24 5/16-24 0.438 0.125 0.062 1.20
2403-03-03 3/16 3/16 3/8-24 3/8-24 0.438 0.125 0.125 1.23
2403-04-02 1/4 1/8 7/16-20 5/16-24 0.500 0.172 0.062 1.27
2403-04-03 1/4 3/16 7/16-20 3/8-24 0.500 0.172 0.125 1.30
2403-04-04 1/4 1/4 7/16-20 7/16-20 0.500 0.172 0.172 1.37
2403-05-04 5/16 1/4 1/2-20 7/16-20 0.562 0.234 0.172 1.37
2403-05-05 5/16 5/16 1/2-20 1/2-20 0.562 0.234 0.234 1.37
2403-06-04 3/8 1/4 9/16-18 7/16-20 0.625 0.297 0.172 1.40
2403-06-05 3/8 5/16 9/16-18 1/2-20 0.625 0.297 0.234 1.40
2403-06-06 3/8 3/8 9/16-18 9/16-18 0.625 0.297 0.297 1.41
2403-08-04 1/2 1/4 3/4-16 7/16-20 0.812 0.391 0.172 1.51
2403-08-05 1/2 5/16 3/4-16 1/2-20 0.812 0.391 0.234 1.51
2403-08-06 1/2 3/8 3/4-16 9/16-18 0.812 0.391 0.297 1.52
2403-08-08 1/2 1/2 3/4-16 3/4-16 0.812 0.391 0.391 1.62
2403-10-04 5/8 1/4 7/8-14 7/16-20 0.937 0.484 0.172 1.67
2403-10-05 5/8 5/16 7/8-14 1/2-20 0.937 0.484 0.234 1.67
2403-10-06 5/8 3/8 7/8-14 9/16-18 0.937 0.484 0.297 1.68
2403-10-08 5/8 1/2 7/8-14 3/4-16 0.937 0.484 0.391 1.78
2403-10-10 5/8 5/8 7/8-14 7/8-14 0.937 0.484 0.484 1.88
2403-12-04 3/4 1/4 1-1/16-12 7/16-20 1.125 0.609 0.172 1.85
2403-12-05 3/4 5/16 1-1/16-12 1/2-20 1.125 0.609 0.234 1.85
2403-12-06 3/4 3/8 1-1/16-12 9/16-18 1.125 0.609 0.297 1.85
2403-12-08 3/4 1/2 1-1/16-12 3/4-16 1.125 0.609 0.391 1.95
2403-12-10 3/4 5/8 1-1/16-12 7/8-14 1.125 0.609 0.484 2.05
2403-12-12 3/4 3/4 1-1/16-12 1-1/16-12 1.125 0.609 0.609 2.16
2403-14-12 7/8 3/4 1-3/16-12 1-1/16-12 1.250 0.719 0.609 2.18
2403-14-14 7/8 7/8 1-3/16-12 1-3/16-12 1.250 0.719 0.719 2.21
2403-16-04 1 1/4 1-5/16-12 7/16-20 1.375 0.844 0.172 1.89
2403-16-06 1 3/8 1-5/16-12 9/16-18 1.375 0.844 0.297 1.89
2403-16-08 1 1/2 1-5/16-12 3/4-18 1.375 0.844 0.391 2.00
2403-16-10 1 5/8 1-5/16-12 7/8-14 1.375 0.844 0.484 2.10
2403-16-12 1 3/4 1-5/16-12 1-1/16-12 1.375 0.844 0.609 2.20
2403-16-14 1 7/8 1-5/16-12 1-3/16-12 1.375 0.844 0.719 2.23
2403-16-16 1 1 1-5/16-12 1-5/16-12 1.375 0.844 0.844 2.25
2403-20-12 1-1/4 3/4 1-5/8-12 1-1/16-12 1.688 1.078 0.609 2.34
2403-20-16 1-1/4 1 1-5/8-12 1-5/16-12 1.688 1.078 0.844 2.38
2403-20-20 1-1/4 1-1/4 1-5/8-12 1-5/8-12 1.688 1.078 1.078 2.43
2403-24-08 1-1/2 1/2 1-7/8-12 3/4-16 2,000 1.312 0.391 2.32
2403-24-10 1-1/2 7/8 1-7/8-12 7/8-14 2,000 1.312 0.484 2.42
2403-24-12 1-1/2 3/4 1-7/8-12 1-1/16-12 2,000 1.312 0.609 2.53
2403-24-16 1-1/2 1 1-7/8-12 1-5/16-12 2000 1.312 0.844 258
2403-24-20 1-1/2 1-1/4 1-7/8-12 1-5/8-12 2,000 1.312 1.078 2.62
2403-24-24 1-1/2 1-1/2 1-7/8-12 1-7/8-12 2,000 1.312 1.312 2.75
2403-32-12 2 3/4 2-1/2-12 1-1/16-12 2.625 1.781 0.609 2.93
2403-32-16 2 1 2-1/2-12 1-5/16-12 2.625 1.781 0.844 2.98
2403-32-20 2 1-1/4 2-1/2-12 1-5/16-12 2.625 1.781 1.078 3.02
2403-32-24 2 1-1/2 2-1/2-12 1-7/8-1/2 2.625 1.781 1.312 3.15
2403-32-32 2 2 2-1/2-12 2-1/2-12 2.625 1.781 1.781 3.40
2403-40-40 2-1/2 2-1/2 3-12 3-12 3.250 2.318 2.318 2.95
2403-48-48 3 3 3-1/2-12 3-1/2-12 3.750 2.818 2.818 3.40

 

Aeroquip 2027 Weatherhead C5305 Parker HTX-S Parker 0303

 


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang