We help the world growing since 1983

2606 SAE# 070426 SAE 37° Flare (JIC) JIC x Female Pipe Run Tee Hydraulic Fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

2606 Series MJ-FP-MJ Tee SAE# 070426 MS# 51514Aeroquip 2029 (E khutliselitsoe morao)

KAROLO NO.BOKHOA TUBE OD B1 SAE 37 A2 NPTF B3 SAE 37 B1 BOILENG B3 PHATLA M LBTH L LGTH N LGTH Y LIFATE
2606-03-02-03-FG 3/16 3/8-24 1/8-27 3/8-24 0.125 0.125 1.03 0.66 1.03 0.562
2606-04-02-04-FG 1/4 7/16-20 1/8-27 7/16-20 0.172 0.172 1.08 0.66 1.08 0.562
2606-04-04-04-FG 1/4 7/16-20 1/4-18 7/16-20 0.172 0.172 1.22 0.88 1.22 0.750
2606-05-02-05-FG 5/16 1/2-20 1/8-27 1/2-20 0.234 0.234 108 0 66 108 0562
2606-05-04-05-FG 5/16 1/2-20 1/4-18 1/2-20 0.234 0.234 1.22 0.88 1.22 0.750
2606-06-04-06-FG 3/8 9/16-18 1/4-18 9/16-18 0.297 0.297 1.23 0.88 1.23 0.750
2606-06-06-04-FG 3/8 9/16-18 3/8-18 7/16-20 0.297 0.172 1.31 1.02 1.29 0.875
2606-06-06-06-FG 3/8 9/16-18 3/8-18 9/16-18 0.297 0.297 1.31 1.02 1.31 0.875
2606-08-06-08-FG 1/2 3/4-16 3/8-18 3/4-16 0.391 0.391 1.42 1.02 1.42 0.875
2606-08-08-08-FG 1/2 3/4-16 1/2-14 3/4-16 0.391 0.391 1.52 1.23 1.52 1.062
2606-10-08-10-FG 5/8 7/8-14 1/2-14 7/8-14 0.484 0.484 1.64 1.23 1.64 1.062
2606-12-12-12-FG 3/4 1-1/16-12 3/4-14 1-1/16-12 0.609 0.609 1.89 1.36 1.89 1.312
2606-14-12-14-FG 7/8 1-3/16-12 3/4-14 1-3/16-12 0.719 0.719 1.86 1.42 1.86 1.312
2606-16-16-16-FG 1 1-5/16-12 1-11-1/2 1-5/16-12 0.844 0.844 2.17 1.62 2.17 1.625
2606-20-20-20-FG 1-1/4 1-5/8-12 1-1/4-11-1/2 1-5/8-12 1.078 1.078 2.33 1.70 2.33 1.875
2606-24-24-24-FG 1-1/2 1-7/8-12 1-1/2-11-1/2 1-7/8-12 1.312 1.312 2.89 2.08 2.89 2.562
2606-32-32-32-FG 2 2-1/2-12 2-11-1/2 2-1/2-12 1.781 1.781 3.30 2.39 3.30 2.812

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang