2403LH SAE# 070119 SAE 37° Flare (JIC) JIC Li-adapter tse kholo tsa Hex Union Hydraulic
KAROLO NO.BOKHOA | B1TUBE OD | B2TUBE OD | B1 SAE37 | B2 SAE37 | B1 BOILENG | B2 PHATLA | L LGTH | C HEX |
2403-LH-02-02 | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 1.17 | 0.562 |
2403-LH-03-02 | 3/16 | 1/8 | 3/8-24 | 5/16-24 | 0.125 | 0.062 | 1.20 | 0.625 |
2403-LH-03-03 | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 1.23 | 0.625 |
2403-LH-04-02 | 1/4 | 1/8 | 7/16-20 | 5/16-24 | 0.172 | 0.062 | 1.27 | 0.688 |
2403-LH-04-03 | 1/4 | 3/16 | 7/16-20 | 3/8-24 | 0.172 | 0.125 | 1.30 | 0.688 |
2403-LH-04-04 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 1.37 | 0.688 |
2403-LH-05-04 | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 1.37 | 0.750 |
2403-LH-05-05 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 1.37 | 0.750 |
2403-LH-06-04 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.40 | 0.812 |
2403-LH-06-05 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.40 | 0.812 |
2403-LH-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.41 | 0.812 |
2403-LH-08-04 | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.51 | 1.000 |
2403-LH-08-05 | 1/2 | 5/16 | 3/4-16 | 1/2-20 | 0.391 | 0.234 | 1.51 | 1.000 |
2403-LH-08-06 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.52 | 1.000 |
2403-LH-08-08 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.62 | 1.000 |
2403-LH-10-04 | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 0.484 | 0.172 | 1.67 | 1.125 |
2403-LH-10-06 | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 0.484 | 0.297 | 1.68 | 1.125 |
2403-LH-10-08 | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.78 | 1.125 |
2403-LH-10-10 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.88 | 1.125 |
2403-LH-12-04 | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 0.609 | 0.172 | 1.85 | 1.375 |
2403-LH-12-05 | 3/4 | 5/16 | 1-1/16-12 | 1/2-20 | 0.609 | 0.234 | 1.85 | 1.375 |
2403-LH-12-06 | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 0.609 | 0.297 | 1.85 | 1.375 |
2403-LH-12-08 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.95 | 1.375 |
2403-LH-12-10 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 2.05 | 1.375 |
2403-LH-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 2.16 | 1.375 |
2403-LH-14-14 | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 221 | 1.500 |
2403-LH-16-04 | 1 | 1/4 | 1-5/16-12 | 7/16-20 | 0.844 | 0.172 | 1.89 | 1.625 |
2403-LH-16-08 | 1 | 1/2 | 1-5/16-12 | 3/4-16 | 0.844 | 0.391 | 2.00 | 1.625 |
2403-LH-16-10 | 1 | 5/8 | 1-5/16-12 | 7/8-14 | 0.844 | 0.484 | 2.10 | 1.625 |
2403-LH-16-12 | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 2.20 | 1.625 |
2403-LH-16-16 | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 2.25 | 1.625 |
2403-LH-20-04 | 1-1/4 | 1/4 | 1-5/8-12 | 7/16-20 | 1.078 | 0.172 | 2.02 | 1.875 |
2403-LH-20-10 | 1-1/4 | 5/8 | 1-5/8-12 | 7/8-14 | 1.078 | 0.484 | 2.23 | 1.875 |
2403-LH-20-12 | 1-1/4 | 3/4 | 1-5/8-12 | 1-1/16-12 | 1.078 | 0.609 | 2.34 | 1.875 |
2403-LH-20-16 | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 1.078 | 0.844 | 2.38 | 1.875 |
2403-LH-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.43 | 1.875 |
2403-LH-24-16 | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 1.312 | 0.844 | 2.58 | 2.125 |
2403-LH-24-20 | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 1.312 | 1.078 | 2.62 | 2.125 |
2403-LH-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.75 | 2.125 |
2403-LH-32-32 | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.40 | 2,750 |
Aeroquip 202712 Weatherhead C5306 Parker LHTX Parker 03L3