2406 SAE# 070123 SAE 37° Flare (JIC) JIC Tube Reducer/Enlarger Hydraulic steel fittings
KAROLO NO. | KAROLO NO. | KAROLO NO. | TUBE | TUBE | B1 | B2 | LI | LU | C |
Kenya feela | E sa sutheng | Nut le Kenya | OD | 0 | SAE37 | SAE37 | LEHLOHONOLO | LGTH | HEX |
- | 2406-03-04 | . | 3/16 | 1/4 | 3/8-24 | 7/16-20 | .. | 1.11 | 0.500 |
2406-04-02-IN | 2406-04-02 | 2406-04-02-2PC | 1/4 | 1/8 | 7/16-20 | 5/16-24 | 0.75 | 1.04 | 0.563 |
2406-04-03 | 1/4 | 3/16 | 7/16-20 | 3/8-24 | 1.07 | 0.563 | |||
2406-04-04 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 1.14 | 0.563 | |||
■ | 2406-04-05 | ■ | 1/4 | 5/16 | 7/16-20 | 1/2-20 | 1.14 | 0.563 | |
■ | 2406-04-06 | . | 1/4 | 3/8 | 7/16-20 | 9/16-18 | 1.15 | 0.625 | |
2406-04-08 | . | 1/4 | 1/2 | 7/16-20 | 3/4-16 | 1.25 | 0.625 | ||
. | 2406-05-04 | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 1.16 | 0.625 | ||
■ | 2406-05-06 | 5/16 | 3/8 | 1/2-20 | 9/16-18 | . | 1.17 | 0.625 | |
■ | 2406-05-08 | . | 5/16 | 1/2 | 1/2-20 | 3/4-16 | . | 1.27 | 0.812 |
2406-06-02-IN | 2406-06-02 | 2406-06-02-2 PC | 3/8 | 1/8 | 9/16-18 | 5/16-24 | 0.87 | 1.07 | 0.688 |
2406-06-03-IN | 2406-06-03 | 2406-06-03-2PC | 3/8 | 3/16 | 9/16-18 | 3/8-24 | 0.90 | 1.10 | 0.688 |
2406-06-04-IN | 2406-06-04 | 2406-06-04-2 PC | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.97 | 1.17 | 0.688 |
2406-06-05 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 1.18 | 0.688 | |||
2406-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 1.18 | 0.688 | |||
2406-06-08 | . | 3/8 | 1/2 | 9/16-18 | 3/4-16 | . | 1.28 | 0.812 | |
2406-06-10 | . | 3/8 | 5/8 | 9/16-18 | 7/8-14 | 1.38 | 0.937 | ||
2406-08-04-IN | 2406-08-04 | 2406-08-04-2PC | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 1.00 | 1.30 | 0.875 |
2406-08-05-IN | 2406-08-05 | 2406-08-05-2PC | 1/2 | 5/16 | 3/4-16 | 1/2-20 | 1.00 | 1.30 | 0.875 |
2406-08-06-IN | 2406-08-06 | 2406-08-06-2PC | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 1.00 | 1.31 | 0.875 |
2406-08-08 | . | 1/2 | 1/2 | 3/4-16 | 3/4-16 | • | 1.41 | 0.875 | |
- | 2406-08-10 | . | 1/2 | 5/8 | 3/4-16 | 7/8-14 | - | 1.51 | 0.937 |
2406-08-12 | . | 1/2 | 3/4 | 3/4-16 | 1-1/16-12 | . | 1.61 | 1.125 | |
2406-10-04-IN | 2406-10-04 | 2406-10-04-2PC | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 1.03 | 1.39 | 1.000 |
2406-10-05 | 5/8 | 5/8 | 7/8-14 | 1/2-20 | 1.03 | 1.39 | 1.000 | ||
2406-10-06-IN | 2406-10-06 | 2406-10-06-2PC | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 1.03 | 1.40 | 1.000 |
2406-10-08 | . | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 1.50 | 1.000 | ||
- | 2406-10-12 | 5/8 | 3/4 | 7/8-14 | 1-1/16-12 | 1.71 | 1.125 | ||
2406-10-16 | 5/8 | 1 | 7/8-14 | 1-5/16-12 | 1.76 | 1.375 | |||
2406-12-04-IN | 2406-12-04 | 2406-12-04-2PC | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 1.09 | 1.46 | 1.250 |
2406-12-06-IN | 2406-12-06 | 2406-12-06-2PC | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 1.09 | 1.46 | 1.250 |
2406-12-08-IN | 2406-12-08 | 2406-12-08-2PC | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 1.19 | 1.56 | 1.250 |
2406-12-10 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 1.66 | 1.250 | |||
2406-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1.77 | 1.250 | |||
2406-12-16 | . | 3/4 | 1 | 1-1/16-12 | 1-5/16-12 | . | 1.82 | 1.375 | |
2406-14-04-IN | 2406-14-04 | 2406-14-04-2PC | 7/8 | 1/4 | 1-3/16-12 | 7/16-20 | 1.12 | 1.52 | 1.375 |
2406-14-06-IN | 2406-14-06 | 2406-14-06-2PC | 7/8 | 3/8 | 1-3/16-12 | 9/16-18 | 1.13 | 1.53 | 1.375 |
2406-14-08-IN | 2406-14-08 | 2406-14-08-2PC | 7/8 | 1/2 | 1-3/16-12 | 3/4-16 | 1.23 | 1.63 | 1.375 |
2406-14-10-IN | 2406-14-10 | 2406-14-10-2PC | 7/8 | 5/8 | 1-3/16-12 | 7/8-14 | 1.33 | 1.73 | 1.375 |
2406-14-12 | . | 7/8 | 3/4 | 1-3/16-12 | 1-1/16-12 | . | 1.83 | 1.375 | |
. | 2406-14-16 | . | 7/8 | 1 | 1-3/16-12 | 1-5/16-12 | . | 1.88 | 1.375 |
2406-16-04-IN | 2406-16-04 | 2406-16-04-2 PC | 1 | 1/4 | 1-5/16-12 | 7/16-20 | 1.22 | 1.57 | 1.500 |
2406-16-06-IN | 2406-16-06 | 2406-16-06-2PC | 1 | 3/8 | 1-5/16-12 | 9/16-18 | 1.22 | 1.57 | 1.500 |
2406-16-08-IN | 2406-16-08 | 2406-16-08-2PC | 1 | 1/2 | 1-5/16-12 | 3/4-16 | 1.27 | 1.67 | 1.500 |
2406-16-10-IN | 2406-16-10 | 2406-16-10-2PC | 1 | 5/8 | 1-5/16-12 | 7/8-14 | 1.38 | 1.77 | 1.500 |
2406-16-12-IN | 2406-16-12 | 2406-16-12-2PC | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 1.47 | 1.88 | 1.500 |
. | 2406-16-14 | . | 1 | 7/8 | 1-5/16-12 | 1-3/16-12 | . | 1.91 | 1.500 |
. | 2406-16-20 | . | 1 | 1-1/4 | 1-5/16-12 | 1-5/8-12 | . | 1.97 | 1.688 |
2406-16-24 | . | 1 | 1-1/2 | 1-5/16-12 | 1-7/8-12 | . | 2.10 | 2,000 | |
2406-20-06-1N | 2406-20-06 | 2406-20-06-2PC | 1-1/4 | 3/8 | 1-5/8-12 | 9/16-18 | 1.22 | 1.67 | 2,000 |
2406-20-08-1N | 2406-20-08 | 2406-20-08-2PC | 1-1/4 | 1/2 | 1-5/8-12. | 3/4-16. | 1.32 | 1.72 | 2,000 |
2406-20-10-IN | 2406-20-10 | 2406-20-10-2PC | 1-1/4 | 5/8 | 1-5/8-12 | 7/8-14 | 1.42 | 1.82 | 2,000 |
2406-20-12-IN | 2406-20-12 | 2406-20-12-2PC | 1-1/4 | 3/4 | 1-5/8-12 | 1-1/16-12 | 1.53 | 1.93 | 2,000 |
2406-20-14-IN | 2406-20-14 | 2406-20-14-2PC | 1-1/4 | 7/8 | 1-5/8-12 | 1-3/16-12 | 1.57 | 1.95 | 2,000 |
2406-20-16-IN | 2406-20-16 | 2406-20-16-2PC | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 1.59 | 1.97 | 2,000 |
- | 2406-20-24 | - | 1-1/4 | 1-1/2 | 1-5/8-12 | 1-7/8-12 | - | 2.05 | 2,000 |
2406-24-08-1N | 2406-24-08 | 2406-24-08-2PC | 1-1/2 | 1/2 | 1-7/8-12 | 3/4-16. | 1.56 | 1.85 | 2.25 |
2406-24-10-IN | 2406-24-10 | 2406-24-10-2PC | 1-1/2 | 5/8 | 1-7/8-12 | 7/8-14 | 1.56 | 1.95 | 2.25 |
2406-24-12-IN | 2406-24-12 | 2406-24-12-2PC | 1-1/2 | 3/4 | 1-7/8-12 | 1-1/16-12 | 1.63 | 2.05 | 2.25 |
2406-24-14-IN | 2406-24-14 | 2406-24-14-2PC | 1-1/2 | 7/8 | 1-7/8-12 | 1-3/16-12 | 1.63 | 2.08 | 2.25 |
2406-24-16-IN | 2406-24-16 | 2406-24-16-2PC | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 1.63 | 2.10 | 2.25 |
2406-24-20-1N | 2406-24-20 | 2406-24-20-2PC | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 1.69 | 2.15 | 2.25 |
- | 2406-24-32 | - | 1-1/2 | 2 | 1-7/8-12 | 2-1/2-12 | - | 2.52 | 2.625 |
2406-32-08-IN | 2406-32-08 | 2406-32-08-2PC | 2 | 1/2 | 2-1/2-12 | 3/4-16 | 1.48 | 2.10 | 2.875 |
2406-32-12-IN | 2406-32-12 | 2406-32-12-2PC | 2 | 3/4 | 2-1/2-12 | 1-1/16-12 | 1.69 | 2.30 | 2.875 |
2406-32-16-IN | 2406-32-16 | 2406-32-16-2PC | 2 | 1 | 2-1/2-12 | 1-5/16-12 | 1.74 | 2.35 | 2.875 |
2406-32-20-1N | 2406-32-20 | 2406-32-20-2PC | 2 | 1-1/4 | 2-1/2-12 | 1-5/8-12 | 1.78 | 2.40 | 2.875 |
2406-32-24-IN | 2406-32-24 | 2406-32-24-2PC | 2 | 1-1/2 | 2-1/2-12 | 1-7/8-12 | 1.91 | 2.52 | 2.875 |
Aeroquip 2215 Aeroquip 221501 Weatherhead C5015 Parker TRTX-S Parker 0603