We help the world growing since 1983

2605 SAE# 070424 SAE 37° Flare (JIC) JIC x Male Pipe Run Tee Hydraulic Fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

2605 Series MJ-MP-MJ Tee SAE# 070424 MS# 51511

 

KAROLO TUBE B1 A2 B3 B1 A2 B3 Ml L M2 Y
NO.BOKHOA OD SAE37 NPTF SAE37 HLAKOLA HLAKOLA HLAKOLA LGTH LGTH LGTH LIFAKATSE
2605-03-02-03-FG 3/16 3/8-24 1/8-27 3/8-24 0.125 0.188 0.125 0.83 0.72 0.83 0.438
2605-04-02-04-FG 1/4 7/16-20 1/8-27 7/16-20 0.172 0.188 0.172 0.89 0.78 0.89 0.438
2605-04-04-04-FG 1/4 7/16-20 1/4-18 7/16-20 0.172 0.281 0.172 1.05 1.09 1.05 0.562
2605-05-02-05-FG 5/16 1/2-20 1/8-27 1/2-20 0.234 0.188 0.234 0.95 0.78 0.95 0.562
2605-05-04-05-FG 5/16 1/2-20 1/4-18 1/2-20 0.234 0.281 0.234 1.05 1.09 1.05 0.562
2605-06-02-06-FG 3/8 9/16-18 1/8-27 9/16-18 0.297 0.188 0.297 1.06 0.90 1.06 0.562
2605-06-04-04-FG 3/8. 9/16-18. 1/4-18. 7/16-20. 0.297 0.281 0.172 1.06 1.09 1.05 0.562
2605-06-04-06-FG 3/8. 9/16-18. 1/4-18. 9/16-18 0.297 0.281 0.297 1.06 1.09 1.06 0.562
2605-06-06-06-FG 3/8. 9/16-18 3/8-18 9/16-18 0.297 0.406 0.297 1.14 1.22 1.14 0.750
2605-06-08-06-FG 3/8 9/16-18 1/2-14 9/16-18 0.297 0.531 0.297 1.22 1.47 1.22 0.875
2605-08-04-08-FG 1/2 3/4-16 1/4-18 3/4-16 0.391 0.281 0.391 1.25 1.22 1.25 0.750
2605-08-06-06-FG 1/2 3/4-16 3/8-18 9/16-18 0.391 0.406 0.297 1.25 1.22 1.14 0.750
2605-08-06-08-FG 1/2 3/4-16 3/8-18 3/4-16 0.391 0.406 0.391 1.25 1.22 1.25 0.750
2605-08-08-06-FG 1/2 3/4-16 1/2-14 9/16-18 0.391 0.531 0.297 1.25 1.47 1.22 0.875
2605-08-08-08-FG 1/2 3/4-16 1/2-14 3/4-16 0.391 0.531 0.391 1.33 1.47 1.33 0.875
2605-08-12-08-FG 1/2 3/4-16 3/4-14 3/4-16 0.391 0.719 0.391 1.42 1.59 1.42 1.062
2605-10-08-10-FG 5/8 7/8-14 1/2-14 7/8-14 0.484 0.531 0.484 1.45 1.47 1.45 0.875
2605-10-12-10-FG 5/8 7/8-14 3/4-14 7/8-14 0.484 0.719 0.484 1.54 1.59 1.54 1.062
2605-12-08-12-FG 3/4 1-1/16-12 1/2-14 1-1/16-12 0.609 0.531 0.609 1.66 1.59 1.66 1.062
2605-12-12-08-FG 3/4 1-1/16-12 3/4-14 3/4-16 0.609 0.719 0.391 1.66 1.59 1.42 1.062
2605-12-12-12-FG 3/4 1-1/16-12 3/4-14 1-1/16-12 0.609 0.719 0.609 1.66 1.59 1.66 1.062
2605-14-12-14-FG 7/8 1-3/16-12 3/4-14 1-3/16-12 0.719 0.719 0.719 1.80 1.69 1.80 1.312
2605-16-12-16-FG 1 1-5/16-12 3/4-14 1-5/16-12 0.844 0.719 0.844 1.81 1.78 1.81 1.312
2605-16-16-16-FG 1 1-5/16-12 1-11-1/2 1-5/16-12 0.844 0.938 0.844 1.81 1.97 1.81 1.312
2605-20-16-20-FG 1-1/4 1-5/8-12 1-11-1/2 1-5/8-12 1.078 0.938 1.078 2.06 2.35 2.06 1.625
2605-20-20-16-FG 1-1/4 1-5/8-12 1-1/4-11-1/2 1-5/16-12 1.078 1.250 0.844 2.06 2.38 2.01 1.625
2605-20-20-20-FG 1-1/4 1-5/8-12 1-1/4-11-1/2 1-5/8-12 1.078 1.250 1.078 2.06 2.38 2.06 1.625
2605-24-24-24-FG 1-1/2 1-7/8-12 1-1/2-11-1/2 1-7/8-12 1.312 1.500 1.312 2.33 2.64 2.33 1.875
2605-32-32-32-FG 2 2-1/2-12 2-11-1/2 2-1/2-12 1.781 1.938 1.781 3.06 3.00 3.06 2,500

Aeroquip 2028 (e Khutlisitsoeng) Weatherhead C5755 Parker RTX-S Parker 013T


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang