We help the world growing since 1983

6804 Series SAE# 070428 SAE J1926-1 Straight Thread O-Ring ORB JIC x O-Ring Boss Run Tee Hydraulic Fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

6804-NWO Series MJ-MAORB-MJ Run Tee SAE# 070428 MS# 51530

Aeroquip 203005 Parker R5OX-S Parker 053T

KAROLO TUBE B1 B2 B3 B1 B2 B3 Ml M7 M2 C Y
NO.BOKHOA OD SAE37 SAE ORB SAE37 HLAKOLA HLAKOLA HLAKOLA LGTH LGTH LGTH HEX LIFAKATSE
6804-02-02-02-NWO-FG 1/8 5/16-24 5/16-24 5/16-24 0.062 0.062 0.062 0.77 0.94 0.77 0.438 0.438
6804-02-04-02-NWO-FG 1/8 5/16-24 7/16-20 5/16-24 0.062 0.172 0.062 0.89 1.03 0.89 0.563 0.438
6804-04-04-04-NWO-FG 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.89 1.03 0.89 0.563 0.438
6804-04-06-04-NWO-FG 1/4 7/16-20 9/16-18 7/16-20 0.172 0.297 0.172 1.05 1.25 1.05 0.688 0.562
6804-05-04-05-NWO-FG 5/16 1/2-20 7/16-20 1/2-20 0.234 0.172 0.234 0.95 1.13 0.95 0.563 0.562
6804-05-05-05-NWO-FG 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 0.95 1.13 0.95 0.625 0.562
6804-06-04-06-NWO-FG 3/8 9/16-18 7/16-20 9/16-18 0.297 0.172 0.297 1.06 1.19 1.06 0.563 0.562
6804-06-06-04-NWO-FG 3/8 9/16-18 9/16-18 7/16-20 0.297 0.297 0.172 1.06 1.25 1.06 0.688 0.562
6804-06-06-06-NWO-FG 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.06 1.25 1.06 0.688 0.562
6804-06-08-06-NWO-FG 3/8 9/16-18 3/4-16 9/16-18 0.297 0.391 0.297 1.14 1.45 1.14 0.875 0.750
6804-06-08-08-NWO-FG 3/8 9/16-18 3/4-16 3/4-16 0.297 0.391 0.391 1.14 1.45 1.25 0.875 0.750
6804-08-06-04-NWO-FG 1/2 3/4-16 9/16-18 7/16-20 0.391 0.297 0.172 1.25 1.32 1.25 0.688 0.750
6804-08-06-08-NWO-FG 1/2 3/4-16 9/16-18 3/4-16 0.391 0.297 0.391 1.25 1.32 1.25 0.688 0.750
6804-08-08-04-NWO-FG 1/2 3/4-16 3/4-16 7/16-20 0.391 0.391 0.172 1.25 1.45 1.12 0.875 0.750
6804-08-08-08-NWO-FG 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.25 1.45 1.25 0.875 0.750
6804-08-10-08-NWO-FG 1/2 3/4-16 7/8-14 3/4-16 0.391 0.484 0.391 1.33 1.70 1.33 1.000 0.875
6804-08-12-04-NWO-FG 1/2 3/4-16 1-1/16-12 7/16-20 0.391 0.609 0.172 1.42 1.94 1.30 1.250 1.062
6804-08-12-08-NWO-FG 1/2 3/4-16 1-1/16-12 3/4-16 0.391 0.609 0.391 1.42 1.94 1.42 1.250 1.062
6804-10-08-10-NWO-FG 5/8 7/8-14 3/4-16 7/8-14 0.484 0.391 0.484 1.45 1.54 1.45 0.875 0.875
6804-10-10-10-NWO-FG 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.45 1.70 1.45 1.000 0.875
6804-10-12-06-NWO-FG 5/8 7/8-14 1-1/16-12 9/16-18 0.484 0.609 0.297 1.54 1.94 1.54 1.250 1.062
6804-10-12-10-NWO-FG 5/8 7/8-14 1-1/16-12 7/8-14 0.484 0.609 0.484 1.54 1.94 1.54 1.250 1.062
6804-10-16-08-NWO-FG 5/8 7/8-14 1-5/16-12 3/4-16 0.484 0.844 0.391 1.64 2.05 1.64 1.500 1.312
6804-12-08-12-N WO-FG 3/4 1-1/16-12 3/4-16 1-1/16-12 0.609 0.391 0.609 1.66 1.62 1.66 0.875 1.062
6804-12-10-12-NWO-FG 3/4 1-1/16-12 7/8-14 1-1/16-12 0.609 0.484 0.609 1.66 1.78 1.66 1.000 1.062
6804-12-12-06-NWO-FG 3/4 1-1/16-12 1-1/16-12 9/16-18 0.609 0.609 0.297 1.66 1.94 1.66 1.250 1.062
6804-12-12-08-NWO-FG 3/4 1-1/16-12 1-1/16-12 3/4-16 0.609 0.609 0.391 1.66 1.94 1.42 1.250 1.062
6804-12-12-10-N WO-FG 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 0.609 0.484 1.66 1.94 1.66 1.250 1.062
6804-12-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.66 1.94 1.66 1.250 1.062
6804-12-12-16-N WO-FG 3/4 1-1/16-12 1-1/16-12 1-5/16-12 0.609 0.609 0.844 1.76 2.05 1.76 1.250 1.312
6804-12-16-12-NWO-FG 3/4 1-1/16-12 1-5/16-12 1-1/16-12 0.609 0.844 0.609 1.76 2.05 1.76 1.500 1.312
6804-14-14-14-N WO-FG 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 0.719 0.719 1.80 2.00 1.80 1.375 1.312
6804-16-12-16-N WO-FG 1 1-5/16-12 1-1/16-12 1-5/16-12 0.844 0.609 0.844 1.81 2.05 1.81 1.250 1.312
6804-16-16-12-N WO-FG 1 1-5/16-12 1-5/16-12 1-1/16-12 0.844 0.844 0.609 1.81 2.05 1.81 1.500 1.312
6804-16-16-16-N WO-FG 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.81 2.05 1.81 1.500 1.312
6804-20-20-20N WO-FG 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 1.078 1.078 2.06 2.25 2.06 1.875 1.625
6804-24-24-24-N WO-FG 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 2.33 2.39 2.33 2.125 1.875
6804-32-32-32-N WO-FG 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 1.781 1.781 3.06 2.89 3.06 2,750 2,500

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang