6602 SAE# 070432 SAE 37° Flare (JIC) JIC Swivel Nut Run Tee Hydraulic Fittings
KAROLO | A1 TUBB | A2 TUBE | A1 | A2 | A3 | A1 | A2 | A3 | M | M5 | MG | M2 | C | Y |
NOSISE | OD | 0.0. | SAE37 | SAE37 | SAE37 | HLAKOLA | HLAKOLA | HLAKOLA | LETH | LGTH | LGTH | LGTH | HEX | HEX |
6602-03-03-03-FG | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.83 | 0.67 | 1.00 | 0.83 | 0.500 | 0.438 |
6602-04-04-04-FG | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.65 | 1.00 | 0.89 | 0.563 | 0.438 |
6602-04-06-06-FG | 1/4. | 3/8. | 7/16-20 | 9/16-18 | 9/16-18 | 0.172 | 0.297 | 0.297 | 1.05 | 0.87 | 1.25 | 1.06 | 0.688 | 0.562 |
6602-04-10-10-FG | 1/4 | 5/8. | 7/16-20 | 2007/8/14 | 7/8-14 | 0.172 | 0.484 | 0.484 | 1.21 | 1.12 | 1.62 | 1.45 | 1 | 0.875 |
6602-04-12-12-FG | 1/4 | 3/4 | 7/16-20 | 1-1/16-12 | 1-1/16-12 | 0.172 | 0.609 | 0.609 | 1.30 | 1.18 | 1.75 | 1.66 | 1.250 | 1.062 |
6602-05-05-04-FG | 5/16 | 1/4 | 1/2-20 | 1/2-20 | 7/16-20 | 0.234 | 0.234 | 0.172 | 0.95 | 0.68 | 1.06 | 0.95 | 0.625 | 0.562 |
6602-05-05-05-FG | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.68 | 1.06 | 0.95 | 0.625 | 0.562 |
6602-06-06-06-FG | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 106 | 087 | 125 | 106 | n 688 | 0.562 |
6602-06-06-04-FG | 3/8 | 1/4 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 0.87 | 1.25 | 1.05 | 0.688 | 0.562 |
6602-06-08-06-FG | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 9/16-18 | 0 297 | n 391 | 0297 | 114 | 095 | 138 | 114 | 0875 | 0750 |
6602-06-08-08-FG | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 3/4-16 | 0.297 | 0.391 | 0.391 | 1.14 | 0.95 | 1.38 | 1.25 | 0.875 | 0.750 |
6602-08-08-04-FG | 1/2 | 1/4 | 3/4-16 | 3/4-16 | 7/16-20 | 0.391 | 0.391 | 0.172 | 1.25 | 0.95 | 1.38 | 1.25 | 0.875 | 0.750 |
6602-08-08-05-FG | 1/2 | 5/16 | 3/4-16 | 3/4-16 | 1/2-20 | 0.391 | 0.391 | 0.234 | 1.25 | 0.95 | 1.38 | 1.12 | 0.875 | 0.750 |
6602-08-08-06-FG | 1/2 | 3/8 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 0.95 | 1.38 | 1.14 | 0.875 | 0.750 |
6602-08-08-08-FG | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 0.95 | 1.38 | 1.25 | 0.875 | 0.750 |
6602-08-08-12-FG | 1/2 | 3/4 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.12 | 1.55 | 1.42 | 0.875 | 1.062 |
6602-08-12-12-FG | 1/2 | 3/4 | 3/4-16 | 1-1/16-12 | 1-1/16-12 | 0.391 | 0.609 | 0.609 | 1.42 | 1.18 | 1.75 | 1.66 | 1.250 | 1.062 |
6602-08-20-20-FG | 1/2 | 1-1/4 | 3/4-16 | 1-5/8-12 | 1-5/8-12 | 0.391 | 1.078 | 1.078 | 1.72 | 1.67 | 2.31 | 2.06 | 2,000 | 1.625 |
6602-10-10-10-FG | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.12 | 1.62 | 1.45 | 1.000 | 0.875 |
6602-10-10-12-FG | 5/8 | 3/4 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.33 | 1.16 | 1.66 | 1.33 | 1.000 | 1.062 |
6602-12-12-04-FG | 3/4 | 1/4 | 1-1/16-12 | 1-1/16-12 | 7/16-20 | 0.609 | 0.609 | 0.172 | 1.66 | 1.18 | 1.75 | 1.66 | 1.250 | 1.062 |
6602-12-12-12-FG | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.18 | 1.75 | 1.66 | 1.250 | 1.062 |
6602-14-14-14-FG | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 1.20 | 1.78 | 1.80 | 1.375 | 1.312 |
6602-16-16-10-FG | 1 | 5/8 | 1-5/16-12 | 1-5/16-12 | 7/8-14 | 0.844 | 0844 | 0 484 | 181 | 1 4n | 2 nn | 1500 | 1312 | |
6602-16-16-12-FG | 1 | 3/4 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.40 | 2.00 | 1.81 | 1.500 | 1.312 |
6602-16-16-16-FG | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0844 | 0844 | 0844 | 1 4n | 2 nn | 1 <> nn | 1312 | ||
6602-16-20-20-FG | 1 | 1-1/4 | 1-5/16-12 | 1-5/8-12 | 1-5/8-12 | 0.844 | 1.078 | 1.078 | 2.01 | 1.67 | 2.31 | 2.06 | 2,000 | 1.625 |
6602-20-20-20-FG | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 1.67 | 2.31 | 2.06 | 2,000 | 1.625 |
6602-24-24-24-FG | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 1.87 | 2.59 | 2.33 | 2.250 | 1.875 |
6602-32-32-32-FG | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 2.43 | 3.38 | 3.06 | 2.875 | 2,500 |
Aeroquip 203102 (Reversed) Weatherhead C5706 Parker R6X-S Parker 063T