We help the world growing since 1983

2703LN SAE# 070959-070118 SAE 37° Flare (JIC) JIC Bulkhead Branch Tee e nang le li-adapter tsa Locknut Brass Hydraulic

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

2703 Series MJ-MJ-MJ Bulkhead

KAROLO NO.BOKHOA TUBE OD B1 SAE37 B2 SAE37 B3 SAE37 B1 BOILENG B2 PHATLA B3 PHATLA Ml LGTH M2 LGTH KE LGTH Y LIFATE
2703-03-03-03-FG 3/16 3/8-24 3/8-24 3/8-24 0.125 0.125 0.125 0.94 0.94 1.50 0.438
2703-04-04-04-FG 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.97 0.97 1.59 0.438
2703-04-04-06-FG 1/4 7/16-20 7/16-20 9/16-18 0.172 0.172 0.297 1.08 1.08 1.81 0.562
2703-05-05-05-FG 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 1.06 1.06 1.72 0.562
2703-06-06-06-FG 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.09 1.09 1.81 0.562
2703-08-08-08-FG 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.36 1.36 2.11 0.750
2703-10-10-10-FG 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.56 1.56 2.39 0.875
2703-12-12-12-FG 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.78 1.78 2.67 1.062
2703-12-12-16-FG 3/4 1-1/16-12 1-1/16-12 1-5/16-12 0.609 0.609 0.844 1.89 1.89 2.80 1.312
2703-14-14-14-FG 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 0.719 0.719 1.92 1.92 2.80 1.312
2703-16-16-16-FG 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.94 1.94 2.80 1.312
2703-20-20-20-FG 1-1/4 1-5/8-12 1 -5/8-12 1-5/8-12 1.078 1.078 1.078 2.17 2.17 3.12 1.625
2703-24-24-24-FG 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 2.34 2.34 3.42 1.875

Aeroquip 203002 Parker WJTX-WLN-S Parker 543T


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang