2650 SAE# 070501 SAE 37° Flare (JIC) JIC Union Cross Brass Hydraulic adapters
KAROLO | TUBE | B1 | B2 | B3 | B4 | B1 | 82 | B3 | B4 | Ml | M2 | M3 | M4 | Y |
NO.BOKHOA | OD | SAE37 | SAE37 | SAE37 | SAE37 | HLAKOLA | HLAKOLA | HLAKOLA | HLAKOLA | LGTH | LGTH | LGTH | LGTH | FIATS |
2650-02-02-02-02-FG | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 | 0.77 | 0.77 | 0.438 |
2650-04-04-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 0.89 | 0.89 | 0.438 |
2650-05-05-05-05-FG | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 0.95 | 0.95 | 0.562 |
2650-06-06-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 0.297 | 106 | 1.06 | 1.06 | 1.06 | 0.562 |
2650-06-08-06-08-FG | 3/8 | 9/16-18 | 3/4-16 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 0.297 | 0.391 | 1.14 | 1.25 | 1.14 | 1.25 | 0.75 |
2650-08-08-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.25 | 1.25 | 0.75 |
2650-10-10-10-10-FG | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.45 | 1.45 | 0.875 |
2650-12-12-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.66 | 1.66 | 1.062 |
2650-14-14-14-14-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 0.719 | 1.80 | 1.80 | 1.80 | 1.80 | 1.312 |
2650-16-16-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 1.81 | 1.81 | 1.312 |
2650-20-20-20-20-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.06 | 2.06 | 1.625 |
2650-24-24-24-24-FG | 1-1/2 | 1 -7/8-12 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.33 | 2.33 | 1.875 |
2650-32-32-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 3.06 | 3.06 | 2.5 |
Weatherhead C5967 Parker KTX-S Parker 033X