1404 SAE# 140130 Pipe ea Basali e Swivels Pipe e tona x Pipe ea Basali Lisebelisoa tsa tšepe tsa Swivel
KAROLO | A1 | A2 | A1 | A2 | LI | L | C | Cl |
NO.BOKHOA | NPTF | NPSM | HLAKOLA | HLAKOLA | HEX | LGTH | HEX | HEX |
1404-02-02 | 1/8-27 | 1/8-27 | 0.188 | 0.150 | 0.94 | 1.08 | 0.562 | 0.562 |
1404-02-04 | 1/8-27 | 1/4-18 | 0.188 | 0.220 | 1.05 | 1.24 | 0.688 | 0.688 |
1404-04-02 | 1/4-18 | 1/8-27 | 0.281 | 0.150 | 1.18 | 1.32 | 0.688 | 0.562 |
1404-04-04 | 1/4-18 | 1/4-18 | 0.281 | 0.220 | 1.23 | 1.42 | 0.688 | 0.688 |
1404-04-06 | 1/4-18 | 3/8-18 | 0.281 | 0.340 | 1.31 | 1.52 | 0.812 | 0.875 |
1404-04-08 | 1/4-18 | 1/2-14 | 0.281 | 0.460 | 1.42 | 1.70 | 1.000 | 1.000 |
1404-06-04 | 3/8-18 | 1/4-18 | 0.406 | 0.220 | 1.30 | 1.49 | 0.750 | 0.688 |
1404-06-06 | 3/8-18 | 3/8-18 | 0.406 | 0.340 | 1.30 | 1.52 | 0.875 | 0.875 |
1404-06-08 | 3/8-18 | 1/2-14 | 0.406 | 0.460 | 1.42 | 1.70 | 1.000 | 1.000 |
1404-08-04 | 1/2-14 | 1/4-18 | 0.531 | 0.220 | 1.52 | 1.71 | 0.875 | 0.688 |
1404-08-06 | 1/2-14 | 3/8-18 | 0.531 | 0.340 | 1.56 | 1.77 | 0.875 | 0.875 |
1404-08-08 | 1/2-14 | 1/2-14 | 0.531 | 0.460 | 1.61 | 1.89 | 1.000 | 1.000 |
1404-08-12 | 1/2-14 | 3/4-14 | 0.531 | 0.635 | 1.74 | 2.09 | 1.250 | 1.250 |
1404-12-06 | 3/4-14 | 3/8-18 | 0.719 | 0.340 | 1.56 | 1.77 | 1.125 | 0.875 |
1404-12-08 | 3/4-14 | 1/2-14 | 0.719 | 0.460 | 1.65 | 1.93 | 1.125 | 1.000 |
1404-12-12 | 3/4-14 | 3/4-14 | 0.719 | 0.635 | 1.75 | 2.10 | 1.250 | 1.250 |
1404-12-16 | 3/4-14 | 1-11 1/2 | 0.719 | 0.831 | 1.81 | 2.16 | 1.500 | 1.500 |
1404-12-20 | 3/4-14 | 1 1/4-1 1/2 | 0.719 | 1.087 | 1.86 | 2.28 | 1.875 | 1.875 |
1404-16-06 | 1-11 1/2 | 3/8-18 | 0.938 | 0.340 | 1.81 | 2.02 | 1.375 | 0.875 |
1404-16-08 | 1-11 1/2 | 1/2-14 | 0.938 | 0.460 | 1.88 | 2.16 | 1.375 | 1.000 |
1404-16-12 | 1-11 1/2 | 3/4-14 | 0.938 | 0.635 | 1.94 | 2.29 | 1.500 | 1.250 |
1404-16-16 | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.831 | 2.00 | 2.35 | 1.500 | 1.500 |
1404-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 0.938 | 1.087 | 2.05 | 2.47 | 1.875 | 1.875 |
1404-16-24 | 1-11-1/2 | 1-1/2-11-1/2 | 0.938 | 1.317 | 2.21 | 2.63 | 2.125 | 2.125 |
1404-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.250 | 0.831 | 2.05 | 2.40 | 1.875 | 1.500 |
1404-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 | 1.087 | 2.10 | 2.52 | 1.875 | 1.875 |
1404-20-24 | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.250 | 1.317 | 2.09 | 2.51 | 2.125 | 2.125 |
1404-24-20 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.500 | 1.087 | 2.12 | 2.54 | 2.125 | 1.875 |
1404-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 | 1.317 | 2.27 | 2.69 | 2.125 | 2.125 |
1404-32-32 | 2-11 1/2 | 2-11 1/2 | 1.938 | 1.802 | 2.37 | 2.79 | 2.625 | 2.625 |
1404-40-40 |
Aeroquip 2045 Weatherhead 9205 Parker 0107