1503 SAE# 140330 Pipe ea Basali e Swivels Pipe e tona x Pipe ea Basali Swivel 45° Lisebelisoa tsa tšepe tsa Elbow
KAROLO NO.BOKHOA | A1 NPTF | A2 NPSM | A1 SEROLI | A2 SEROLI | L LEHLOHONOLO | Ml L6TH | M LBTH | C HEX | Y FIATS |
1503-02-02-FG | 1/8-27 | 1/8-27 | 0.188 | 0.150 | 0.52 | 0.62 | 0.76 | 0.562 | 0.438 |
1503-02-04-FG | 1/8-27 | 1/4-18 | 0.188 | 0.220 | 0.67 | 0.73 | 0.92 | 0.688 | 0.562 |
1503-04-02-FG | 1/4-18 | 1/8-27 | 0.281 | 0.150 | 0.86 | 0.62 | 0.76 | 0.562 | 0.562 |
1503-04-04-FG | 1/4-18 | 1/4-18 | 0.281 | 0.220 | 0.86 | 0.73 | 0.92 | 0.688 | 0.562 |
1503-04-06-FG | 1/4-18 | 3/8-18 | 0.281 | 0.340 | 0.95 | 0.81 | 1.02 | 0.875 | 0.750 |
1503-04-08-FG | 1/4-18 | 1/2-14 | 0.281 | 0.460 | 0.98 | 0.88 | 1.16 | 1.000 | 0.875 |
1503-06-04-FG | 3/8-18 | 1/4-18 | 0.406 | 0.220 | 0.95 | 0.79 | 0.98 | 0.688 | 0.750 |
1503-06-06-FG | 3/8-18 | 3/8-18 | 0.406 | 0.340 | 0.95 | 0.81 | 1.02 | 0.875 | 0.750 |
1503-06-08-FG | 3/8-18 | 1/2-14 | 0.406 | 0.460 | 0.98 | 0.88 | 1.16 | 1.000 | 0.875 |
1503-08-04-FG | 1/2-14 | 1/4-18 | 0.531 | 0.220 | 1.17 | 0.79 | 0.98 | 0.688 | 0.875 |
1503-08-06-FG | 1/2-14 | 3/8-18 | 0.531 | 0.340 | 1.17 | 0.81 | 1.02 | 0.875 | 0.875 |
1503-08-08-FG | 1/2-14 | 1/2-14 | 0.531 | 0.460 | 1.17 | 0.88 | 1.16 | 1.000 | 0.875 |
1503-08-12-FG | 1/2-14 | 3/4-14 | 0.531 | 0.635 | 1.20 | 1.02 | 1.37 | 1.250 | 1.062 |
1503-12-06-FG | 3/4-14 | 3/8-18 | 0.719 | 0.340 | 1.20 | 0.98 | 1.19 | 0.875 | 1.062 |
1503-12-08-FG | 3/4-14 | 1/2-14 | 0.719 | 0.460 | 1.20 | 1.02 | 1.30 | 1.000 | 1.062 |
1503-12-12-FG | 3/4-14 | 3/4-14 | 0.719 | 0.635 | 1.20 | 1.02 | 1.37 | 1.250 | 1.062 |
1503-12-16-FG | 3/4-14 | 1-11 1/2 | 0.719 | 0.831 | 1.29 | 1.15 | 1.50 | 1.500 | 1.312 |
1503-16-12-FG | 1-11 1/2 | 3/4-14 | 0.938 | 0.635 | 1.48 | 1.04 | 1.39 | 1.250 | 1.312 |
1503-16-16-FG | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.831 | 1.48 | 1.15 | 1.50 | 1.500 | 1.312 |
1503-16-20-FG | 1-11 1/2 | 1-1/4-11 1/2 | 0.938 | 1.087 | 1.64 | 1.23 | 1.65 | 1.875 | 1.625 |
1503-20-16-FG | 1-1/4-11 1/2 | 1-11 1/2 | 1.250 | 0.831 | 1.67 | 1.20 | 1.55 | 1.500 | 1.625 |
1503-20-20-FG | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.250 | 1.087 | 1.67 | 1.23 | 1.65 | 1.875 | 1.625 |
1503-24-24-FG | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.500 | 1.317 | 1.77 | 1.35 | 1.77 | 2.125 | 1.875 |
1503-32-32-FG | 2-11 1/2 | 2-11 1/2 | 1.938 | 1.802 | 2.11 | 1.46 | 1.88 | 2.625 | 2,500 |
Aeroquip 2049 Weatherhead 9355 Parker 3107