We help the world growing since 1983

2611 SAE 37° Flare (JIC) JIC x Pipe e tona x Female Pipe Tee Brass Hydraulic Fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

2611 Series MJ-MP-FP Tee

 

KAROLO NO.BOKHOA TUBE OD B1 SAE37 A2 NPTF A3 NPTF B1 BOILENG A2 SEROLI M LGTH L LGTH 11 LGTH Y LIFATE
2611-04-02-02-FG 1/4 7/16-20 1/8-27 1/8-27 0.172 0.188 1.08 0.78 0.66 0.562
2611-04-04-02-FG 1/4 7/16-20 1/4-18 1/8-27 0.172 0.281 1.22 1.09 0.69 0.750
2611-04-04-04-FG 1/4 7/16-20 1/4-18 1/4-18 0.172 0.281 1.22 1.09 0.88 0.750
2611-04-08-06-FG 1/4 7/16-20 1/2-14 3/8-18 0.172 0.531 1.40 1.47 1.04 1.062
2611-06-04-04-FG 3/8 9/16-18 1/4-18 1/4-18 0.297 0.281 1.23 1.09 0.88 0.750
2611-06-06-06-FG 3/8 9/16-18 3/8-18 3/8-18 0.297 0.406 1.31 1.22 1.02 0.875
2611-08-06-06-FG 1/2 3/4-16 3/8-18 3/8-18 0.391 0.406 1.42 1.22 1.02 0.875
2611-08-08-08-FG 1/2 3/4-16 1/2-14 1/2-14 0.391 0.531 1.52 1.47 1.23 1.062
2611-10-08-08-FG 5/8 7/8-14 1/2-14 1/2-14 0.484 0.531 1.64 1.47 1.23 1.062
2611-12-12-12-FG 3/4 1-1/16-12 3/4-14 3/4-14 0.609 0.719 1.89 1.59 1.36 1.312
2611-16-16-16-FG 1 1-5/16-12 1-11-1/2 1-11-1/2 0.844 0.938 2.17 1.70 1.63 1.625
2611-20-20-20-FG 1-1/4 1-5/8-12 1.1/4.11.1/2 1-1/4-11-1/2 1.078 1.250 2.33 2.38 1.70 1.875

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang