We help the world growing since 1983

6501 SAE 37° Flare (JIC) Male Pipe x JIC Swivel Nut 90° Elbow Hydraulic Fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

6501 Series MP-FJS 90°

 

Aeroquip 2250

KAROLO TUBE A B A B M4 MB N C Y
NO.BOKHOA OD NPTF SAE37 HLAKOLA HLAKOLA LGTH LGTH LGTH HEX LIFAKATSE
6501-02-04-FG 1/4 1/8-27 7/16-20 0.188 0.172 0.65 1.00 0.72 0.562 0.438
6501-02-05-FG 5/16 1/8-27 1/2-20 0.188 0.234 0.67 1.06 0.78 0.625 0.562
6501-04-04-FG 1/4 1/4-18 7/16-20 0.281 0.172 0.80 1.15 1.09 0.562 0.562
6501-04-05-FG 5/16 1/4-18 1/2-20 0.281 0.234 0.67 1.06 1.09 0.625 0.562
6501-04-06-FG 3/8 1/4-18 9/16-18 0.281 0.297 0.87 1.25 1.09 0.688 0.562
6501-06-04-FG 1/4 3/8-18 7/16-20 0.406 0.172 0.83 1.18 1.22 0.562 0.750
6501-06-06-FG 3/8 3/8-18 9/16-18 0.406 0.297 0.91 1.29 1.22 0.688 0.750
6501-06-08-FG 1/2 3/8-18 3/4-16 0.406 0.391 0.95 1.38 1.22 0.875 0.750
6501-08-06-FG 3/8 1/2-14 9/16-18 0.531 0.297 1.04 1.42 1.47 0.688 0.875
6501-08-08-FG 1/2 1/2-14 3/4-16 0.531 0.391 1.09 1.52 1.47 0.875 0.875
6501-08-10-FG 5/8 1/2-14 7/8-14 0.531 0.484 1.12 1.62 1.47 1.000 0.875
6501-12-12-FG 3/4 3/4-14 1-1/16-12 0.719 0.609 1.18 1.75 1.59 1.250 1.062
6501-12-14-FG 7/8 3/4-14 1-3/16-12 0.719 0.719 1.20 1.78 1.69 1.375 1.312
6501-16-16-FG 1 1-11-1/2 1-5/16-12 0.938 0.844 1.40 2.00 1.97 1.500 1.312
6501-20-20-FG 1-1/4 1.1/4-11.1/2 1-5/8-12 1.25 1.078 1.67 2.31 2.38 2,000 1.625
6501-24-24-FG 1-1/2 1-1/2-11-1/2 1-7/8-12 1.5 1.312 1.87 2.59 2.64 2.250 1.875
6501-32-32-FG 2 2-11-1/2 2-1/2-12 1.938 1.781 2.43 3.38 3 2.875 2,500

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang