6505 SAE 37° Flare (JIC) Male Pipe x JIC Swivel Nut Hydraulic Fittings
KAROLO | TUBE | A | B | A | B | L | L5 | Cl | C |
NO.KHOLO | OD | NPTF | SAE37 | HLAKOLA | HLAKOLA | LGTH | LGTH | HEX | HEX |
6505-02-04 | 1/4 | 1/8-27 | 7/16-20 | 0.188 | 0.172 | 0.99 | 1.34 | 0.563 | 0.500 |
6505-02-05 | 5/16 | 1/8-27 | 1/2-20 | 0.188 | 0.234 | 1.03 | 1.41 | 0.625 | 0.562 |
6505-04-04 | 1/4 | 1/4-18 | 7/16-20 | 0.281 | 0-172 | 1.20 | 1.55 | 0.563 | 0.562 |
6505-04-05 | 5/16 | 1/4-18 | 1/2-20 | 0.281 | 0.234 | 1.26 | 1.64 | 0.625 | 0.562 |
6505-04-06 | 3/8 | 1/4-18 | 9/16-18 | 0.281 | 0-297 | 1.30 | 1.68 | 0.688 | 0.562 |
6505-06-04 | 3/8 | 3/8-18 | 7/16-20 | 0.406 | 0.172 | 1.23 | 1.58 | 0.563 | 0.750 |
6505-06-06 | 3/8 | 3/8-18 | 9/16-18 | 0.406 | 0-297 | 1.26 | 1,64 | 0.688 | 0.750 |
6505-06-08 | 1/2 | 3/8-18 | 3/4-16 | 0.406 | 0.391 | 1.31 | 1.74 | 0.875 | 0.875 |
6505-06-10 | 5/8 | 3/8-18 | 7/8-14 | 0.406 | 0.484 | 1.41 | 1.91 | 1.000 | 0.875 |
6505-08-06 | 3/8 | 1/2-14 | 9/16-18 | 0.531 | 0.297 | 1.51 | 1.89 | 0.688 | 0.875 |
6505-08-08 | 1/2 | 1/2-14 | 3/4-16 | 0.531 | 0.391 | 1.56 | 1.99 | 0.875 | 0.875 |
6505-08-10 | 5/8 | 1/2-14 | 7/8-14 | 0.531 | 0.484 | 1.60 | 2.10 | 1.000 | 1.000 |
6505-08-12 | 3/4 | 1/2-14 | 1-1/16-12 | 0.531 | 0.609 | 1.58 | 2,15 | 1.250 | 1.000 |
6505-12-08 | 1/2 | 3/4-14 | 3/4-16 | 0.719 | 0.391 | 1.67 | 2,10 | 0.875 | 1.125 |
6505-12-10 | 5/8 | 3/4-14 | 7/8-14 | 0.719 | 0.484 | 1.70 | 2.20 | 1.000 | 1.125 |
6505-12-12 | 3/4 | 3/4-14 | 1-1/16-12 | 0.719 | 0.609 | 1.72 | 2.29 | 1.250 | 1.125 |
6505-12-14 | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 | 0.719 | 1.74 | 2.32 | 1.375 | 1.250 |
6505-12-16 | 1 | 3/4-14 | 1-5/16-12 | 0.719 | 0.844 | 1.77 | 2,37 | 1.500 | 1.375 |
6505-16-16 | 1 | 1-11-1/2 | 1-5/16-12 | 0.938 | 0.844 | 1.97 | 2.57 | 1.500 | 1.375 |
6505-20-20 | 1-1/4 | L1/4.11.1/2 | 1-5/8-12 | 1.25 | 1.078 | 2,21 | 2.85 | 2,000 | 1.688 |
6505-24-24 | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1,5 | 1.312 | 2,27 | 2.99 | 2.250 | 2,000 |
6505-32-32 | 2 | 2-11-1/2 | 2-1/2-12 | 1.938 | 1.781 | 2.50 | 3.45 | 2.875 | 2.625 |
Aeroquip 2018 Parker F6X-S (E Reversed) Weatherhead 9100 (E khutliselitsoe morao)