FS6602 SAE# 520432 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Swivel Nut Run Tee Hydraulic steel fittings
KAROLO NO.BOKHOA | TUBE OD | A1 KHOELE | B KHOELE | A2 KHOELE | A1 SEROLI | B SEKOBA | A2 SEROLI | Ml LDTH | AAA LGTH | M2 LGTH | C HEX | JJ LIFATE |
FS6602-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.165 | 0.172 | 0.85 | 1.04 | 0.85 | 0.687 | 0.562 |
FS6602-06-06-04-FG | 3/8 | 11/16-16 | 11/16-16 | 9/16-18 | 0264 | 0264 | 0172 | 098 | 115 | 092 | 0812 | 0750 |
FS6602-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 0.98 | 1.15 | 0.98 | 0.812 | 0.750 |
FS6602-06-08-06-FG | 1/2 | 11/16-16 | 13/16-16 | 11/16-16 | 0264 | 0358 | 0.264 | 104 | 149 | 1.04 | 0938 | 0750 |
FS6602-06-08-08-FG | 1/2 | 11/16-16 | 13/16-16 | 13/16-16 | 0.264 | 0.358 | 0.378 | 1.04 | 1.49 | 1.10 | 0.938 | 0.750 |
FS6602-08-08-06-FG | 1/2 | 13/16-16 | 13/16-16 | 11/16-16 | 0.378 | 0.358 | 0.264 | 1.10 | 1.49 | 1.04 | 0.938 | 0.750 |
FS6602-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.358 | 0.378 | 1.10 | 1.49 | 1.10 | 0.938 | 0.750 |
FS6602-10-10-10-FG | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 | 0.453 | 0.484 | 1.31 | 1.62 | 1.31 | 1.125 | 1.062 |
FS6602-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.547 | 0.609 | 1.47 | 1.82 | 1.47 | 1.375 | 1.188 |
FS6602-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.783 | 0.811 | 1.64 | 2.10 | 1.64 | 1.625 | 1.438 |
FS6602-20-20-20-FG | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.76 | 2.29 | 1.76 | 1.875 | 1.625 |
FS6602-24-24-24-FG | 1-1/2 | 2-12 | 2-12 | 2-12 | 1.260 | 1.260 | 1.260 | 1.92 | 2.41 | 1.92 | 2.250 | 1.875 |
Aeroquip FF2114T Parker R6LO-S