We help the world growing since 1983

FS6801 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x O-Ring Boss 90° Elbow Brass Hydraulic adapters

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

MFS-MAORB 90° Nako e telele FS6801-L-NWO Series

KAROLO NO.BOKHOA TUBE OD KHOELE B KHOELE SEKOPO B SEKOBA M LGTH N LGTH C HEX JJ FLAT!
FS6801 -04-04-NWO-FG 1/4 9/16-18 7/16-20 0.172 0.172 0.85 1.29 0.625 0.562
FS6801 -04-05-NWO-FG 1/4 9/16-18 1/2-20 0.172 0.236 0.85 1.29 0.687 0.562
FS6801-04-06-NWO-FG 1/4 9/16-18 9/16-18 0.172 0.264 0.92 1.45 0.750 0,750
FS6801 -04-08-NWO-FG 1/4 9/16-18 3/4-16 0.172 0.378 0.97 1.60 0.938 0.750
FS6801 -06-04-NWO-FG 3/8 11/16-16 7/16-20 0.264 0.172 0.98 1.37 0.625 0,750
FS6801-06-05-NWO-FG 3/8 11/16-16 1/2-20 0.264 0.236 0.98 1.37 0.687 0.750
FS6801 -06-06-NWO-FG 3/8 11/16-16 9/16-18 0.264 0.264 0.98 1.45 0.750 0,750
FS6801 -06-08-NWO-FG 3/8 11/16-16 3/4-16 0.264 0.378 0.98 1.60 0.938 0.750
FS6801 -06-10-N WO-FG 3/8 11/16-16 7/8-14 0.264 0.484 1.15 1.97 1.062 1.062
FS6801 -06-12-NWO-FG 3/8 11/16-16 1-1/16-12 0.264 0.609 1.25 2.17 1.375 1.188
FS6801 -08-04-NWO-FG 1/2 13/16-16 7/16-20 0.378 0.172 1.10 1.36 0.625 0,750
FS6801 -08-06-NWO-FG 1/2 13/16-16 9/16-18 0.378 0.295 1.10 1.45 0.750 0.750
FS6801 -08-08-NWO-FG 1/2 13/16-16 3/4-16 0.378 0.378 1.10 1.60 0.938 0,750
FS6801 -08-10-N WO-FG 1/2 13/16-16 7/8-14 0.378 0.484 1.21 1.97 1.062 1.062
FS6801-08-12-N WO-FG 1/2 13/16-16 1-1/16-12 0.378 0.609 1.32 2.17 1.375 1.188
FS6801-10-08-N WO-FG 5/8 1-14 3/4-16 0.484 0.390 1.31 1.80 0.938 1.062
FS6801-10-10-N WO-FG 5/8 1-14 7/8-14 0.484 0.484 1.31 1.97 1.062 1.062
FS6801-10-12-N WO-FG 5/8 1-14 1-1/16-12 0.484 0.609 1.41 2.17 1.375 1.188
FS6801-12-08-N WO-FG 3/4 1-3/16-12 3/4-16 0.609 0.390 1.47 1.84 0.938 1.188
FS6801-12-10-N WO-FG 3/4 1-3/16-12 7/8-14 0.609 0.484 1.47 2.01 1.062 1.188
FS6801 -12-12-NWO-FG 3/4 1-3/16-12 1-1/16-12 0.609 0.609 1.47 2.17 1.375 1.188
FS6801 -12-16-N WO-FG 3/4 1-3/16-12 1-5/16-12 0.609 0.811 1.62 2.35 1.625 1.438
FS6801 -12-20-N WO-FG 3/4 1-3/16-12 1-5/8-12 0.609 1.024 1.74 2.45 1.875 1.625
FS6801 -16-12-NWO-FG 1 1-7/16-12 1-1/16-12 0.811 0.609 1.64 2.32 1.375 1.438
FS6801-16-16-N WO-FG 1 1-7/16-12 1-5/16-12 0.811 0.811 1.64 2.35 1.625 1.438
FS6801-16-20-N WO-FG 1 1-7/16-12 1-5/8-12 0.811 1.024 1.76 2.45 1.875 1.625
FS6801 -16-24-N WO-FG 1 1-7/16-12 1-7/8-12 0.811 1.260 1.92 2.59 2.125 1.875
FS6801-20-12-NWO-FG 1-1/4 1-11/16-12 1-1/16-12 1.024 0.609 1.76 2.42 1.375 1.625
FS6801 -20-16-N WO-FG 1-1/4 1-11/16-12 1-5/16-12 1.024 0.843 1.76 2.45 1.625 1.625
FS6801 -20-20-NWO-FG 1-1/4 1-11/16-12 1-5/8-12 1.024 1.024 1.76 2.45 1.875 1.625
FS6801 -20-24-NWO-FG 1-1/4 1-11/16-12 1-7/8-12 1.024 1.260 1.92 2.59 2.125 1.875
FS6801 -24-20-NWO-FG 1-1/2 2-12 1-5/8-12 1.260 1.079 1.92 2.59 1.875 1.875
FS6801-24-24-N WO-FG 1-1/2 2-12 1-7/8-12 1.260 1.260 1.92 2.59 2.125 1.875

Aeroquip FF1868T Weatherhead 4515 Parker C5LO-S


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang