FS6600 SAE# 520433 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Swivel Nut Branch Tee Hydraulic adapters
KAROLO NO.BOKHOA | TUBE OD | A1 KHOELE | A2 KHOELE | B KHOELE | A1 SEROLI | A2 SEROLI | B SEKOBA | Ml LDTH | M2 LDTH | AAA LBTH | C HEX | JJ LIFATE |
FS6600-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.172 | 0.165 | 0.85 | 0.85 | 1.04 | 0.687 | 0.562 |
FS6600-04-04-06-FG | 1/4 | 9/16-18 | 9/16-18 | 11/16-16 | 0.172 | 0.172 | 0.264 | 0.92 | 0.92 | 1.15 | 0.812 | 0.750 |
FS6600-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 0.98 | 0.98 | 1.15 | 0.812 | 0.750 |
FS6600-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 0.358 | 1.10 | 1.10 | 1.49 | 0.938 | 0.750 |
FS6600-10-10-10-FG | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 | 0.484 | 0.453 | 1.31 | 1.31 | 1.62 | 1.125 | 1.062 |
FS6600-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 0.547 | 1.47 | 1.47 | 1.82 | 1.375 | 1.188 |
FS6600-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 0.783 | 1.64 | 1.64 | 2.10 | 1.625 | 1.438 |
FS6600-20-20-20-FG | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.76 | 1.76 | 2.29 | 1.875 | 1.625 |
FS6600-24-24-24-FG | 1-1/2 | 2-12 | 2-12 | 2-12 | 1.260 | 1.260 | 1.260 | 1.92 | 1.92 | 2.41 | 2.250 | 1.875 |
Parker S6LO-S Aeroquip FF1875T