We help the world growing since 1983

FS6803 SAE J1453 O-Ring Face Seal (ORFS) Face Seal x O-Ring Boss Lisebelisoa tsa tšepe tsa Lekala la Tee

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

MFS-MFS-MAORB Tee FS6803-NWO Series SAE# 520429

 

KAROLO TUBE A1 A2 B A1 A2 8 Ml M2 N C JJ
NO.BOKHOA OD KHOELE KHOELE KHOELE KHOA MOKHOA LGTH LGTH LGTH HEX LIFAKATSE
FS6803-04-04-04-NWO-FG 1/4 9/16-18 9/16-18 7/16-20 0.172 0.172 0.172 0.85 0.85 1.29 0.625 0.562
FS6803-06-06-04-NWO-FG 3/8 11/16-16 11/16-16 7/16-20 0.264 0.264 0.172 0.98 0.98 1.37 0750 0.75
FS6803-06-06-06-NWO-FG 3/8 11/16-16 11/16-16 9/16-18 0.264 0.264 0.264 0.98 0.98 1.45 0.750 0.750
FS6803-06-06-08-N WO-FG 3/8 11/16-16 11/16-16 3/4-16 0264 0264 0378 104 104 1 AH 0.75 0.75
FS6803-08-08-08-N WO-FG 1/2 13/16-16 13/16-16 3/4-16 0.378 0.378 0.378 1.10 1.10 1.60 0.938 0.750
FS6803-10-10-10-N WO-FG 5/8 1-14 1-14 7/8-14 0.484 0.484 0.484 1.31 1.31 1.97 1.062 1.062
FS6803-12-12-12-NWO-FG 3/4 1-3/16-12 1-3/16-12 1-1/16-12 0.609 0.609 0.609 1.47 1.47 2.17 1.375 1188
FS6803-16-16-16-N WO-FG 1 1-7/16-12 1-7/16-12 1-5/16-12 0.811 0.811 0.811 1.64 1.64 2.35 1.625 1.438
FS6803-20-20-20-N WO-FG 1-1/4 1-11/16-12 1-11/16-12 1-5/8-12 1.024 1.024 1.024 1.76 1.76 2.45 1.875 1.625
FS6803-24-24-24-N WO-FG 1-1/2 2-12 2-12 1-7/8-12 1.260 1.260 1.260 1.92 1.92 2.59 2.125 1.875

Aeroquip FF1861T Weatherhead 4715 Parker S5OLO-S

 

 


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang