We help the world growing since 1983

6405 Series SAE J1926-1 Straight Thread O-Ring ORB JIC x O-Ring Boss, li-couplings tse telele tsa Hydraulic

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

6405-0 Series MORB-FP E Otlolohileng

 

KAROLO NO.BOKHOA TUBE 0.0. B SAEORB Setšoantšo sa NPTf B SEKOBA L LEHLOHONOLO C4 HEX
6405-02-02-0 1/8 5/16-24 1/8-27 0.062 0.93 0.562
6405-02-04-0 1/8 5/16-24 1/4-18 0.062 1.24 0.750
6405-03-04-0 3/16 3/8-24 1/4-18 0.125 1.24 0.750
6405-04-02-0 1/4 7/16-20 1/8-27 0-172 0.99 0.562
6405-04-04-0 1/4 7/16-20 1/4-18 0-172 1.31 0.750
6405-04-06-0 1/4 7/16-20 3/8-18 0-172 1.37 0.875
6405-05-02-0 5/16 1/2-20 1/8-27 0.234 0.99 0.625
6405-05-04-0 5/16 1/2-20 1/4-18 0.234 1.20 0.750
6405-05-06-0 5/16 1/2-20 3/8-18 0.234 1.37 0.875
6405-06-02-0 3/8 9/16-18 1/8-27 0.297 1.02 0.688
6405-06-04-0 3/8 9/16-18 1/4-18 0.297 1.23 0.750
6405-06-06-0 3/8 9/16-18 3/8-18 0-297 1.40 0.875
6405-06-08-0 3/8 9/16-18 1/2-14 0-297 1.63 1.125
6405-08-02-0 1/2 3/4-16 1/8-27 0.391 1.07 0.875
6405-08-04-0 1/2 3/4-16 1/4-18 0.391 1.28 0.875
6405-08-06-0 1/2 3/4-16 3/8-18 0.391 1.33 0-875
6405-08-08-0 1/2 3/4-16 1/2-14 0.391 1.71 1.125
6405-08-12-0 1/2 3/4-16 3/4-14 0.391 1.78 1.375
6405-10-04-0 5/8 7/8-14 1/4-18 0.484 1.34 1.000
6405-10-06-0 5/8 7/8-14 3/8-18 0.484 1.40 1.000
6405-10-08-0 5/8 7/8-14 1/2-14 0.484 1.63 1.125
6405-10-12-0 5/8 7/8-14 3/4-14 0.484 1,84 1.375
6405-12-04-0 3/4 1-1/16-12 1/4-18 0.609 1.43 1.250
6405-12-06-0 3/4 1-1/16-12 3/8-18 0.609 1.49 1.250
6405-12-08-0 3/4 1-1/16-12 1/2-14 0.609 1.72 1.250
6405-12-12-0 3/4 1-1/16-12 3/4-14 0.609 1.78 1.375
6405-12-16-0 3/4 1-1/16-12 1-11-1/2 0.609 2.18 1.625
6405-14-08-0 7/8 1-3/16-12 1/2-14 0.719 1.72 1.375
6405-14-12-0 7/8 1-3/16-12 3/4-14 0.719 1.78 1.375
6405-14-16-0 7/8 1-3/16-12 1-11-1/2 0.719 2.18 1.625
6405-16-04-0 1 1-5/16-12 1/4-18 0.844 1.43 1.500
6405-16-06-0 1 1-5/16-12 3/8-18 0.844 1.49 1.500
6405-16-08-0 1 1-5/16-12 1/2-14 0.844 1,72 1.500
6405-16-12-0 1 1-5/16-12 3/4-14 0.844 1.78 1.500
6405-16-16-0 1 1-5/16-12 1-11-1/2 0.844 2.03 1.625
6405-16-20-0 1 1-5/16-12 1-1/4-11-1/2 0.844 2.30 2,000
6405-16-24-0 1 1-5/16-12 1-1/2-11-1/2 0.844 2.30 2.375
6405-20-08-0 1-1/4 1-5/8-12 1/2-14 1.078 1.72 1.875
6405-20-12-0 1-1/4 1-5/8-12 3/4-14 1.078 1.78 1.875
6405-20-16-0 1-1/4 1-5/8-12 1-11-1/2 1.078 2.03 1.875
6405-20-20-0 1-1/4 1-5/8-12 V1/4-11-1/2 1.078 2.30 2,000
6405-20-24-0 1-1/4 1-5/8-12 1-1/2-11-1/2 1.078 2.30 2.375
6405-20-32-0 1-1/4 1-5/8-12 2-11-1/2 1.078 2.40 2.875
6405-24-04-0 1-1/2 1-7/8-12 1/4-18 1.312 1.43 2.125
6405-24-12-0 1-1/2 1-7/8-12 3/4-14 1.312 1.78 2.125
6405-24-16-0 1-1/2 1-7/8-12 1-11-1/2 1.312 2.03 2.125
6405-24-20-0 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 2,12 2.125
6405-24-24-0 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 2.30 2.375
6405-32-16-0 2 2-1/2-12 1-11-1/2 1.781 2.03 2,750
6405-32-20-0 2 2-1/2-12 1-1/4-11-1/2 1.781 2.12 2,750
6405-32-24-0 2 2-1/2-12 1-1/2-11-1/2 1.781 2.12 2,750
6405-32-32-0 2 2-1/2-12 2-11-1/2 1.781 2.22 2.875

Aeroquip 2216 Parker F5OG-S Weatherhead C3269 Parker 0502


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang