We help the world growing since 1983

6900 Series SAE# 140157 SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x Female Pipe Swivel fittings

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

6900-0 Series MORB-FPS Straight SAE# 140157

Aeroquip 2066 Weatherhead 9315 Parker 0507

KAROLO TUBE B1 A2 81 A2 LI L C C4
NO.BOKHOA OD SAE ORB NPSM HLAKOLA HLAKOLA LGTH LGTH HEX HEX
6900-04-02-0 1/4 7/16-20 1/8-27 0.172 0.150 1.00 1.14 0.562 0.562
6900-04-04-0 1/4 7/16-20 1/4-18 0.172 0.220 1.11 1.30 0.688 0.562
6900-04-06-0 1/4 7/16-20 3/8-18 0.172 0.340 1.15 1.36 0.875 0.688
6900-04-08-0 1/4 7/16-20 1/2-14 0.172 0.460 1.21 1.49 1.000 0.812
6900-05-04-0 5/16 1/2-20 1/4-18 0.234 0.220 1.09 1.28 0.688 0.625
6900-05-08-0 5/16 1/2-20 1/2-14 0.234 0.460 1.30 1.58 1.000 0.812
6900-06-04-0 3/8 9/16-18 1/4-18 0.297 0.220 1.07 1.26 0.688 0.688
6900-06-06-0 3/8 9/16-18 3/8-18 0.297 0.340 1.25 1.46 0.875 0.688
6900-06-08-0 3/8 9/16-18 1/2-14 0.297 0.460 1.29 1.57 1.000 0.812
6900-08-04-0 1/2 3/4-16 1/4-18 0.391 0.220 1.17 1.36 0.688 0.875
6900-08-06-0 1/2 3/4-16 3/8-18 0.391 0.340 1.19 1.40 0.875 0.875
6900-08-08-0 1/2 3/4-16 1/2-14 0.391 0.460 1.27 1.55 1.000 0.875
6900-08-12-0 1/2 3/4-16 3/4-14 0.391 0.635 1.41 1.76 1.250 1.000
6900-10-06-0 5/8 7/8-14 3/8-18 0.484 0.340 1.26 1.47 0.875 1.000
6900-10-08-0 5/8 7/8-14 1/2-14 0.484 0.460 1.33 1.61 1.000 1.000
6900-10-12-0 5/8 7/8-14 3/4-14 0.484 0.635 1.37 1.72 1.250 1.000
6900-12-06-0 3/4 1-1/16-12 3/8-18 0.609 0.340 1.41 1.62 0.875 1.250
6900-12-08-0 3/4 1-1/16-12 1/2-14 0.609 0.460 1.45 1.73 1.000 1.250
6900-12-12-0 3/4 1-1/16-12 3/4-14 0.609 0.635 1.60 1.95 1.250 1.250
6900-12-16-0 3/4 1-1/16-12 1-11-1/2 0.609 0.831 1.70 2.05 1.500 1.250
6900-14-12-0 7/8 1-3/16-12 3/4-14 0.719 0.635 1.61 1.96 1.250 1.375
6900-14-16-0 7/8 1-3/16-12 1-11-1/2 0.719 0.831 1.60 1.95 1.500 1.500
6900-16-08-0 1 1-5/16-12 1/2-14 0.844 0.460 1.62 1.90 1.000 1.500
6900-16-12-0 1 1-5/16-12 3/4-14 0.844 0.635 1.73 2.08 1.250 1.500
6900-16-16-0 1 1-5/16-12 1-11-1/2 0.844 0.831 1.71 2.06 1.500 1.500
6900-16-20-0 1 1-5/16-12 1-1/4-11.1/2 0.844 1.087 1.90 2.32 1.875 1.875
6900-20-12-0 1-1/4 1-5/8-12 3/4-14 1.078 0.635 1.66 2.01 1.250 1.875
6900-20-16-0 1-1/4 1-5/8-12 1-11-1/2 1.078 0.831 1.79 2.14 1.500 1.875
6900-20-20-0 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 1.087 1.79 2.21 1.875 1.875
6900-24-20-0 1-1/2 1-7/8-12 1.1/4.11.1/2 1.312 1.087 1.75 2.17 1.875 2.125
6900-24-24-0 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 1.317 1.95 2.37 2.125 2.125
6900-32-32-0 2 2-1/2-12 2-11-1/2 1.781 1.802 2.00 2.42 2.625 2,750

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang