Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
KAROLO | TUBE B1 | B2 | B1 | B2 | Ml | M2 | C | C2 | Y |
NO.KHOLO | OSAE ORB | SAE ORB | HLAKOLA | HLAKOLA | TLHOKOMELISO EA LETSATSI | HEX | HEX | LIFAKATSE |
6807-04-04-NWO-FG | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 1.03 | 1,03 | 0.563 | 0.563 | 0.438 |
6807-06-06-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0-297 | 1.25 | 1.25 | 0.688 | 0.688 | 0.562 |
6807-08-06-NWO-FG | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0-297 | 1.45 | 1.32 | 0.875 | 0.688 | 0.750 |
6807-08-08-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.45 | 1.45 | 0.875 | 0.875 | 0.750 |
6807-10-08-NWO-FG | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.70 | 1.54 | 1.000 | 0.875 | 0.875 |
6807-10-10-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.70 | 1.70 | 1.000 | 1.000 | 0.875 |
6807-12-12-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.94 | 1.94 | 1.250 | 1.250 | 1.062 |
6807-16-16-NWO-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 2.05 | 2.05 | 1.500 | 1.500 | 1.312 |
6807-20-20-NWO-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.25 | 2.25 | 1.875 | 1.875 | 1.625 |
6807-24-24-NWO-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.39 | 2.39 | 2.125 | 2.125 | 1.875 |
E fetileng: 6806 Series SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x Male Pipe 90° Elbow Hydraulic adapters E 'ngoe: 6809 Series SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x JIC Swivel 90° Elbow Brass Hydraulic adapters