We help the world growing since 1983

6809 Series SAE J1926-1 Straight Thread O-Ring ORB O-Ring Boss x JIC Swivel 90° Elbow Brass Hydraulic adapters

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

6809-NWO Series MAORB-FJS 90 °

KAROLO NO.KHOLO TUBE 0.0. B1 SAEORB B2 JIC37 B1 BOILENG B2 PHATLA M7 LETLOTLO M LGTH M6 LGTH 01 HEX 02 HEX Y LIFATE
6809-04-04-NWO-FG 1/4 7/16-20 7/16-20 0.172 0.172 1.03 0.68 1.00 0.563 0.563 0.438
6809-04-06-NWO-FG 3/8 7/16-20 9/16-18 0.172 0.297 1.19 0.81 1.25 0.563 0.688 0.562
6809-06-04-NWO-FG 3/8 9/16-18 7/16-20 0.297 0-172 1.25 0.90 1.09 0.688 0.563 0.562
6809-06-06-NWO-FG 3/8 9/16-18 9/16-18 0.297 0.297 1.25 0.87 1.25 0.688 0.688 0.562
6809-06-08-NWO-FG 3/8 9/16-18 3/4-16 0-297 0.391 1.32 0.95 1.38 0.688 0-875 0.750
6809-08-06-NWO-FG 1/2 3/4-16 9/16-18 0.391 0-297 1.45 1,07 1.24 0.875 0.688 0.750
6809-08-08-NWO-FG 1/2 3/4-16 3/4-16 0.391 0.391 1.45 0.80 1.38 0-875 0.875 0.750
6809-08-12-NWO-FG 1/2 3/4-16 1-1/16-12 0.391 0.609 1.62 1.05 1.75 0.875 1.250 1.062
6809-10-08-NWO FG 5/8 7/8-14 3/4-16 0.484 0.391 1.70 1,05 1.48 1.000 0.875 0.875
6809-10-10-NWO-FG 5/8 7/8-14 7/8-14 0.484 0.484 1.70 1.20 1.62 1.000 1.000 0.875
6809-12-10-NWO-FG 3/4 1-1/16-12 7/8-14 0.609 0.484 1.94 1.44 1.62 1.250 1.000 1.062
6809-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 0.609 0.609 1.94 1.37 1.75 1.250 1.250 1.062
6809-16-16-NWO-FG 1 1-5/16-12 1-5/16-12 0.844 0.844 2.05 1.45 2.00 1.500 1.500 1.312
6809-20-20-NWO-FG 1-1/4 1-5/8-12 1-5/8-12 1.078 1.078 2.25 1.61 2.31 1.875 2,000 1.625

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang