2501 SAE# 070201 SAE 37° Flare (JIC) JIC x Male Pipe 90° Elbow Hydraulic steel fittings
KAROLO NO.KHOLO | TUBE OD | B1 SAE37 | A2 NPTF | B1 BOILENG | A2 SEROLI | M LOTHO | L LCTH | Y LIFATE |
2501-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 0.77 | 0.72 | 0.438 |
2501-02-04-FG | 1/8 | 5/16-24 | 1/4-18 | 0.062 | 0.281 | 0.93 | 1.09 | 0.562 |
2501-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.83 | 0.72 | 0.438 |
2501-03-04-FG | 3/16 | 3/8-24 | 1/4-18 | 0.125 | 0.281 | 0.96 | 1.09 | 0.562 |
2501-04-01-FG | 1/4 | 7/16-20 | 1/16-27 | 0.172 | 0.117 | 0.89 | 0,78 | 0.438 |
2501-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.89 | 0-78 | 0.438 |
2501-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 0.562 |
2501-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.12 | 1.22 | 0.750 |
2501-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.21 | 1.47 | 0.875 |
2501-04-12-FG | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.30 | 1.59 | 1.062 |
2501-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 0.562 |
2501-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 0.562 |
2501-05-06-FG | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.12 | 1.22 | 0.750 |
2501-05-08-FG | 5/16 | 1/2-20 | 1/2-14 | 0.234 | 0.531 | 1.21 | 1.47 | 0.875 |
2501-06-01-FG | 3/8 | 9/16-18 | 1/16-27 | 0.297 | 0.117 | 1.06 | 0.90 | 0.562 |
2501-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.06 | 0.90 | 0.562 |
2501-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 0.562 |
2501-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 0.750 |
2501-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 0.875 |
2501-06-12-FG | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1.062 |
2501-08-02-FG | 1/2 | 3/4-16 | 1/8-27 | 0.391 | 0.188 | 1.25 | 1.03 | 0.750 |
2501-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 0.750 |
2501-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 0.750 |
2501-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 0.875 |
2501-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1.062 |
2501-08-16-FG | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 1.52 | 1.97 | 1.312 |
2501-10-04-FG | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.281 | 1.45 | 1.34 | 0.875 |
2501-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 0.875 |
2501-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 0.875 |
2501-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1,54 | 1.59 | 1.062 |
2501-10-16-FG | 5/8 | 7/8-14 | 1-11-1/2 | 0.484 | 0.938 | 1.64 | 1.97 | 1.312 |
2501-12-06-FG | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 0.406 | 1.66 | 1.40 | 1.062 |
2501-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1.062 |
2501-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1.062 |
2501-12-16-FG | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 1.76 | 1.97 | 1.312 |
2501-12-20-FG | 3/4 | 1-1/16-12 | 1-1/4-11-1/2 | 0.609 | 1.250 | 1.97 | 2.38 | 1.625 |
2501-14-08-FG | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 | 0.531 | 1.80 | 1.69 | 1.312 |
2501-14-12-FG | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.80 | 1.69 | 1.312 |
2501-14-16-FG | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 0.938 | 1.80 | 1.97 | 1.312 |
2501-16-08-FG | 1 | 1-5/16-12 | 1/2-14 | 0.844 | 0.531 | 1.81 | 1.78 | 1.312 |
2501-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1.312 |
2501-16-16-FG | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 1.81 | 1.97 | 1.312 |
2501-16-20-FG | 1 | 1-5/16-12 | 1.1/4.11.1/2 | 0.844 | 1.250 | 2.01 | 2.38 | 1.625 |
2501-16-24-FG | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 0.844 | 1.500 | 2.16 | 2.64 | 1.875 |
2501-20-12-FG | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 0.719 | 2.06 | 2.16 | 1.625 |
2501-20-16-FG | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.06 | 2.35 | 1.625 |
2501-20-20-FG | 1-1/4 | 1-5/8-12 | 1.1/4.11.1/2 | 1.078 | 1.250 | 2.06 | 2.38 | 1.625 |
2501-20-24-FG | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.500 | 2.20 | 2.64 | 1.875 |
2501-24-16-FG | 1-1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 | 0.938 | 2.33 | 2.58 | 1.875 |
2501-24-20-FG | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.250 | 2.33 | 2.61 | 1.875 |
2501-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.500 | 2.33 | 2.64 | 1.875 |
2501-24-32-FG | 1-1/2 | 1-7/8-12 | 2-11-1/2 | 1.312 | 1.938 | 2.81 | 3.00 | 2,500 |
2501-32-24-FG | 2 | 2-1/2-12 | 1-1/2-11-1/2 | 1.781 | 1.500 | 3.06 | 2.97 | 2,500 |
2501-32-32-FG | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 3.06 | 3.00 | 2,500 |
2501-40-40-FG | 2-1/2 | 3-12 | 2-1/2-8 | 2.318 | 2.318 | 3.25 | 3.95 | 3.234 |
Aeroquip 2039 Weatherhead C5505 Parker ETX-S Parker 2303