6404 Series SAE J1926-1 Straight Thread O-Ring ORB Mosadi ORB x Male Pipe fittings
KAROLO | TUBE | B | A | A | I | C4 |
NO.BOKHOA | 0.0. | SAEORB | NPTF | HLAKOLA | LGTH | HEX |
6404-03-06 | 3/16 | 3/8-24 | 3/8-18 | 0.406 | 0.85 | 0.750 |
6404-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.188 | 1.12 | 0.688 |
6404-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.281 | 1.30 | 0.688 |
6404-04-06 | 1/4 | 7/16-20 | 3/8-18 | 0.406 | 1.30 | 0.750 |
6404-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.188 | 1.17 | 0.750 |
6404-05-04 | 5/16 | 1/2-20 | 1/4-18 | 0.281 | 1.35 | 0.750 |
6404-05-06 | 5/16 | 1/2-20 | 3/8-18 | 0.406 | 1.35 | 0.750 |
6404-06-04 | 3/8 | 9/16-18 | 1/4-18 | 0.281 | 1.35 | 0.812 |
6404-06-06 | 3/8 | 9/16-18 | 3/8-18 | 0.406 | 1.35 | 0.812 |
6404-06-08 | 3/8 | 9/16-18 | 1/2-14 | 0.531 | 1.54 | 0.875 |
6404-08-04 | 1/2 | 3/4-16 | 1/4-18 | 0.281 | 1.46 | 1.062 |
6404-08-06 | 1/2 | 3/4-16 | 3/8-18 | 0.406 | 1.46 | 1.062 |
6404-08-08 | 1/2 | 3/4-16 | 1/2-14 | 0.531 | 1.65 | 1.062 |
6404-08-12 | 1/2 | 3/4-16 | 3/4-14 | 0.719 | 1.65 | 1.125 |
6404-10-06 | 5/8 | 7/8-14 | 3/8-18 | 0.406 | 1.55 | 1.125 |
6404-10-08 | 5/8 | 7/8-14 | 1/2-14 | 0.531 | 1.74 | 1.125 |
6404-10-12 | 5/8 | 7/8-14 | 3/4-14 | 0.719 | 1.74 | 1.125 |
6404-12-08 | 3/4 | 1-1/16-12 | 1/2-14 | 0.531 | 1.91 | 1.375 |
6404-12-12 | 3/4 | 1-1/16-12 | 3/4-14 | 0.719 | 1.91 | 1.375 |
6404-14-12 | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 1.91 | 1.625 |
6404-16-12 | 1 | 1-5/16-12 | 3/4-14 | 0.719 | 1.91 | 1.625 |
6404-16-16 | 1 | 1-5/16-12 | 1-11-1/2 | 0.938 | 2.10 | 1.625 |
6404-16-20 | 1 | 1-5/16-12 | 1.1/4-11.1/2 | 1.250 | 2.13 | 1.688 |
6404-16-24 | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 1.500 | 1.57 | 2,000 |
6404-20-16 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 0.938 | 2.16 | 2.125 |
6404-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.250 | 2.19 | 2.125 |
6404-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.500 | 2.23 | 2,500 |
6404-32-32 | 2 | 2-1/2-12 | 2-11-1/2 | 1.938 | 2.26 | 2.875 |
Aeroquip 2246 Parker FHG5-S Weatherhead C3239